Page 526

Appendix B: Canadian Army General Service Enlistments

1 September 1939–31 August 1945

Months 1939 1940 1941 1942 1943 1944 1945
January 6,412 5,863 11,026 12,310 4,482 9,936
February 3,810 6,318 8,801 9,488 3,689 9,667
March 4,924 4,890 8,897 8,347 3,490 9,738
April 4,475 6,102 11,714 6,890 5,896 7,502
May 6,909 8,008 12,576 6,790 4,905 2,954
June 29,319 14,216 11,579 5,564 9,748 1,200
July 29,171 11,902 13,574 4,969 5,938 1,066
August 15,934 5,505 14,768 5,227 7,132 482
September 54,844 9,677 8,848 10,783 5,390 6,304
October 4,376 4,966 6,867 10,022 4,787 5,795
November 3,633 3,202 7,723 10,874 4,496 10,514
December 2,049 3,024 7,287 5,824 2,810 6,749
Total 64,902 121,823 93,529 130,438 77,068 84,642 42,545
Grand Total – 1939–1945 604,947

Includes personnel enrolled under the National Resources Mobilization Act who volunteered for General Service (from March 1941) and C.W.A.C. enlistments (from September 1941). Does not include other appointments.

(Compiled from information supplied by Director, War Service Records, D.V.A., November 1951.)