Page 550

Appendix 3: Number and proportion of unaccompanied schoolchildren evacuated from certain areas on the outbreak of war

(Chapter VII)

County borough1

No. of children (approx.) No. of children evacuated % of children evacuated
Newcastle 39,800 28,300 71
Gateshead 14,900 10,598 71
South Shields 12,300 3,826 31
Tynemouth 4,600 1,481 32
Total 71,600 44,205 62
Sunderland 25,100 8,289 33
West Hartlepool 8,000 2,881 36
Middlesborough 16,700 5,171 31
Total 49,800 16,341 33
Leeds 57,400 18,935 33
Bradford 29,900 7,484 25
Total 87,300 26,419 30
Bootle 10,500 7,123 68
Liverpool 99,500 60,795 61
Wallasey 3,500 2,662 76
Birkenhead 15,100 9,350 62
Total 128,600 79,930 62
Manchester 96,000 66,300 69
Salford 23,800 18,043 76
Total 119,800 84,343 70
Rotherham 4,100 332 8
Sheffield 35,600 5,338 15
Derby 12,700 3,438 27
Nottingham 21,600 4,763 22
Total 74,000 13,871 19
Walsall 2,000 360 18
West Bromwich 6,900 1,786 26
Smethwick 9,300 2,219 24
Birmingham 101,000 25,241 25
Coventry 15,400 3,082 20
Total 134,600 32,688 24
Portsmouth 39,900 11,970 30
Southampton 30,200 11,175 37
Total 70,100 23,145 33
Grand Total 736,000 320,945 44
London (Administrative County) 490,000 241,000 49
Total county boroughs and London A.C. 1,226,000 562,000 46

Accompanied schoolchildren2

Glasgow 170,225 71,393 42
Edinburgh 65,900 18,451 28
Dundee 28,030 10,260 37
Clydebank 7,795 2,993 38
Rosyth 1,500 540 36
Total for Scotland 273,450 103,637 38

Page 551

Blank page