Page 463

Page 464

Page 465

Page 466

Page 467

Appendix 17: Equipment, Strength, Serviceability and Location of Luftwaffe Units deployed for use against the United Kingdom, 7th September 1940

(Short-range tactical-reconnaissance units excluded)

Unit Equipment Strength Serviceable aircraft Location
LUFTFLOTTE 2, BRUSSELS (Field-Marshal Kesselring)
Long-Range Bombers
Stab. KG. 1 Heinkel 111 7 5 Rosières-en-Santerre
I/KG. 1 Heinkel 111 36 22 Montdidier and Clairmont
II/KG. 1 Heinkel 111 36 23 Montdidier and Nijmegen
III/KG. 1 Junkers 88 9 Rosières-en-Santerre
Stab. KG. 2 Dornier 17 6 6 Saint-Leger
I/KG. 2 Dornier 17 19 12 Cambrai
II/KG. 2 Dornier 17 31 20 Saint-Leger
III/KG. 2 Dornier 17 30 20 Cambrai
Stab. KG. 3 Dornier 17 6 5 Le Culot
I/KG. 3 Dornier 17 29 25 Le Culot
II/KG. 3 Dornier 17 27 23 Antwerp/Deurne
III/KG. 3 Dornier 17 28 19 Saint-Trond
Stab. KG. 4 Heinkel 111 5 5 Soesterberg
I/KG. 4 Heinkel 111 37 16 Soesterberg
II/KG. 4 Heinkel 111 37 30 Eindhoven
III/KG. 4 Junkers 88 30 14 Amsterdam/Schipol
Stab. KG. 26 Heinkel 111 6 3 Gilze-Rijen
I/KG. 26 Heinkel 111 25 7 Moerbeke and Courtrai
II/KG. 26 Heinkel 111 26 7 Gilze-Rijen
Stab. KG. 30 Junkers 88 1 1 Brussels
I/KG. 30 Junkers 88 10 1 Brussels
II/KG. 30 Junkers 88 30 24 Gilze-Rijen
*Stab. KG. 40 Junkers 88 2 1 Bordeaux
Stab. KG. 53 Heinkel 111 5 3 Lille
I/KG. 53 Heinkel 111 23 19 Lille
II/KG. 53 Heinkel 111 29 7 Lille
III/KG. 53 Heinkel 111 19 4 Lille
Stab. KG. 76 Dornier 17 6 3 Cormeilles-en-Vexin
I/KG. 76 Dornier 17 26 19 Beauvais/Tille
1I/KG. 76 Junkers 88 27 21 Creil
III/KG. 76 Dornier 17 24 17 Cormeilles-en-Vexin
Stab. KG. 77 Junkers 88 1 1 Laon
I/KG. 77 Junkers 88 36 31 Laon
II/KG. 77 Junkers 88 32 25 Asch (Nord)
III/KG. 77 Junkers 88 30 19 Laon
KGr. 126 (Minelayers) Heinkel 111 33 26
764 484
Dive-Bombers and Ground-Attack Aircraft
Stab. St.G. 1 Ju. 87 and Do. 17 7 5 Saint-Pol
II/St.G. 1 Junkers 87 43 29 Pas-de-Calais
Stab. St.G. 2 Ju. 87 and Do. 17 11 9 Tramecourt
II/St.G. 2 Junkers 87 27 22 Saint-Omer and Saint-Trond
IV (St.) LG. 1 Junkers 87 42 28 Tramecourt
*II (Schlacht) LG. 2 Messerschmitt 109 33 27 Saint-Omer
163 120
Single-Engined Fighters
Stab. JG. 1 Messerschmitt 109 4 3 Pas-de-Calais
Stab. JG. 3 Messerschmitt 109 3 3 Pas-de-Calais
I/JG. 3 Messerschmitt 109 23 14 Pas-de-Calais
II/JG. 3 Messerschmitt 109 24 21 Pas-de-Calais
III/JG .3 Messerschmitt 109 25 23 Pas-de-Calais
Stab. JG. 26 Messerschmitt 109 4 3 Pas-de-Calais
I/JG. 26 Messerschmitt 109 27 20 Pas-de-Calais
II/JG. 26 Messerschmitt 109 32 28 Northern France
III/JG. 26 Messerschmitt 109 29 26 Northern France
Stab. JG. 27 Messerschmitt 109 5 4 Etaples
I/JG. 27 Messerschmitt 109 33 27 Etaples
II/JG. 27 Messerschmitt 109 37 33 Montreuil
III/JG. 27 Messerschmitt 109 31 27 Sempy
Stab. JG. 51 Messerschmitt 109 5 4 Saint-Omer
I/JG. 51 Messerschmitt 109 36 33 Saint-Omer and Saint-Inglevert
II/JG. 51 Messerschmitt 109 22 13 Saint-Omer and Saint-Inglevert
III/JG. 51 Messerschmitt 109 44 31 Pas-de-Calais
Stab. JG. 52 Messerschmitt 109 2 1 Laon/Couvron
I/JG. 52 Messerschmitt 109 21 17 Laon/Couvron
II/JG. 52 Messerschmitt 109 28 23 Pas-de-Calais
III/JG. 52 Messerschmitt 109 31 16 Pas-de-Calais
Stab. JG. 53 Messerschmitt 109 2 2 Northern France
II/JG. 53 Messerschmitt 109 33 24 Wissant
III/JG. 53 Messerschmitt 109 30 22 Northern France
Stab. JG. 54 Messerschmitt 109 4 2 South Holland
I/JG. 54 Messerschmitt 109 28 23 South Holland
II/JG. 54 Messerschmitt 109 35 27 South Holland
III/JG. 54 Messerschmitt 109 29 23 South Holland
I/JG. 77 Messerschmitt 109 42 40 Northern France
669 533
Twin-Engined Fighters (Night-Fighters Excluded)
Stab. ZG. 2 Messerschmitt 110 1 ...
I/ZG -2 Messerschmitt 110 20 10 Amiens and Caen
II/ZG. 2 Messerschmitt 110 28 10 Guyancourt/Caudran
Stab. ZG. 26 Messerschmitt 110 3 3 ...
I/ZG. 26 Messerschmitt 110 33 14 Abbeville and Saint-Omer
II/ZG. 26 Messerschmitt 110 25 17 Crécy-en-Ponthieu
III I ZG. 26 Messerschmitt 110 25 17 Barley and Arques
V(Z)LG. 1 Messerschmitt 110 23 19 Ligescourt and Alençon
*Gruppe 210 Messerschmitt 110 and 109 26 17 Denain
184 107
Long-Range Reconnaissance Aircraft
1(F)/22 Do. 17 and Me. 110 13 9 Lille
1(F)/122 Junkers 88 5 3 Holland
2(F)122 Ju. 88 and He. 111 10 9 Brussels/Melsbroek
3(F)/122 Ju. 88 and He. 111 11 10 Eindhoven
4(F)/122 Ju. 88, He. 111 and Me. 110 13 9 Brussels
5(F)/122 Ju. 88 and He. 111 11 11 Haute-Fontaine
63 51
Coastal (Reconnaissance and Minelaying) Aircraft
1/106 Heinkel 115 10 4 Brittany
2/106 Dornier 18 9 6 Brittany
3/106 Heinkel 115 9 6 Borkum
28 16
LUFTFLOTTE 3, SAINT-CLOUD (Field-Marshal Sperrle)
Long-Range Bombers
Stab. LG. 1 Junkers 88 3 3 Orléans/Bricy
i/LG. i Junkers 88 27 13 Orléans/Bricy
II/LG. 1 Junkers 88 31 19 Orléans/Bricy
III/LG. 1 Junkers 88 30 19 Chateaudun
Stab. KG. 27 Heinkel 111 7 4 Tours
I/KG. 27 Heinkel 111 35 13 Tours
II/KG. 27 Heinkel 111 32 15 Dinard and Bourges
III/KG. 27 Heinkel 111 20 13 Rennes
*I/KG. 40 Focke-Wulf 200 7 4 Bordeaux
Stab. KG. 51 Junkers 88 1 Orly
I I KG. 51 Junkers 88 33 13 Melun
III KG. 51 Junkers 88 34 17 Orly
III/KG. 51 Junkers 88 34 27 Etampes
Stab. KG. 54 Junkers 88 1 Evreux
I/KG. 54 Junkers 88 30 18 Evreux
II/KG. 54 Junkers 88 26 14 St. André-de-l’Eure
Stab. KG. 55 Heinkel 111 6 6 Villacoublay
I/KG. 55 Heinkel 111 27 20 Dreux
II/KG. 55 Heinkel 111 30 22 Chartres
III/KG. 55 Heinkel 111 25 20 Villacoublay
KGr. 100 Heinkel 111 28 7 Vannes
KGr. 606 Dornier 17 33 29 Brest and Cherbourg
KGr. 806 Junkers 88 27 18 Nantes and Caen/Carpiquet
527 314
Dive-Bombers
Stab. St. G. 3 Do. 17 and He. 111 7 6 Brittany
I/St.G. 3 Junkers 87 37 34 Brittany
44 40
Single-Engined Fighters
I/JG. 53 Messerschmitt 109 34 27 Brittany
*Stab. JG. 2 Messerschmitt 109 3 2 Beaumont-le-Roger
*I/JG. 2 Messerschmitt 109 29 24 Beaumont-Ie-Roger
*I/JG. 2 Messerschmitt 109 22 18 Beaumont-le-Roger
*III/JG. 2 Messerschmitt 109 30 19 Le Havre
118 90
Twin-Engined Fighters (Night-Fighters Excluded)
Stab. ZG. 76 Messerschmitt 110 2 2
II/ZG. 76 Messerschmitt 110 27 12 Le Mans and Abbeville
III/ZG. 76 Messerschmitt 110 19 8 Laval
48 22
Long-Range Reconnaissance Aircraft
7(F)/LG. 2 Messerschmitt 110 14 9 ...
4(F)/14 Me. no and Do. 17 12 9 Normandy
3(F)/31 Me. no and Do. 17 9 5 St. Brieuc
3(F)121 Ju. 88 and He. 111 10 6 North-West France
4(F)/121 Ju. 88 and Do. 17 13 5 Normandy
i(F)/123 Ju. 88 and Do. 17 10 7 near Paris
2(F)/123 Ju. 88 and Do. 17 10 8 near Paris
3(F)/123 Ju. 88 and Do. 17 12 9 Buc
90 58
LUFTFLOTTE 5, KRISTIANSUND (General Stumpff)
Single-Engined Fighters
II/JG. 77 Messerschmitt 109 44 35 South Norway
Long-Range Reconnaissance Aircraft
2(F)122 Dornier 17 9 5 Stavanger
3(F)122 Dornier 17 9 5 Stavanger
1(F)/120 He. 111 and Ju. 88 13 2 Stavanger
1(F)/121 He. 111 and Ju. 88 7 2 Stavanger and Aalborg
Coastal (Reconnaissance and Minelaying) Aircraft
1/506 Heinkel 115 8 6 Stavanger
2/506 Heinkel 115 8 5 Trondheim and Tromsö
3/506 Heinkel 115 8 6 List
24 17

NOTES

The following notes apply to units marked with an asterisk:

KG. 40 Used wholly or mainly for co-operation with naval units.
II (Schlacht) LG. 2 Ground-attack unit.
Gruppe 210 Twin-engined fighter-bombers and single-engined escort fighters.
JG. 2 Interchangeable between Luftflotten 2 and 3.