Page 496

Appendix 27: Night Attacks on London: British Statistics showing Numbers of Bombs on London Boroughs and Districts from the Night of 7th October to the Night of 6th November 1940

Borough Area in Acres No. of H.E. No. of Oil Bombs No. of Groups of Incendiaries No. of Land Mines* No. of H.E. per 100 acres
Chelsea 660 72 8 8 10.91
Fulham 1,706 94 8 6 1 5.51
Hammersmith 2,283 83 9 13 3.64
Kensington 2,291 126 13 23 2 5.50
Westminster 2,502 269 24 13 1 10.75
Hampstead 2,265 127 18 19 5.61
Islington 2,720 255 14 22 9.38
Paddington 1,357 102 4 18 7.52
St. Marylebone 1,493 87 6 24 5.83
St. Pancras 2,694 143 7 14 5.31
Stoke Newington 863 44 7 7 5.10
Bethnal Green 759 68 5 12 8.96
City 673 72 4 17 3 10.70
Finsbury 587 47 8 18 8.01
Hackney 3,292 223 3 4 6.77
Holborn 405 80 4 6 19.75
Poplar 2,240 102 4 5 4.55
Shoreditch 640 107 2 18 16.72
Stepney 1,760 146 5 23 8.30
Bermondsey 1,142 92 7 11 1 528
Deptford 1,600 84 9 16 5.25
Greenwich 3,858 127 6 19 3.29
Lewisham 7,014 202 3 39 2.88
Woolwich 8,986 211 9 12 1 2.35
Battersea 2,307 98 25 4.25
Camberwell 4,480 205 19 26 458
Lambeth 4,196 220 16 21 1 5.24
Southwark 1,120 70 4 11 1 6.25
Wandsworth 9,199 292 13 47 1 3.17
Cheshunt 8,479 111 4 7 2 1.31
East Barnet 2,644 11 4 2 0.42
Edmonton 3,896 57 9 3 1.46
Enfield 12,400 160 11 1 1.29
Hornsey 2,872 127 16 14 4.42
Southgate 3,764 74 12 3 2 1.97
Tottenham 3,014 104 14 16 1 3.45
Wood Green 1,608 74 9 1 4.60
Barnet Rural 8,339 85 5 6 1.02
Barnet Urban 4,290 53 1 6 1.24
Finchley 3,477 71 5 11 2 04
Friern Barnet 1,341 16 1 1.19
Hendon 10,370 184 14 47 1.77
Potters Bar 6,150 66 6 8 1.07
Acton 2,317 54 6 9 2.33
Bushey 3,865 26 3 0.67
Ealing 8,950 134 3 28 1 1.50
Harrow 12,558 107 15 15 0.85
Ruislip 6,584 83 4 15 1 1.26
Southall 2,605 38 1 2 1.46
Uxbridge 10,237 69 3 7 0.67
Wembley 6,300 143 14 13 2.27
Willesden 4,633 195 9 27 4.21
Brentford 2,450 80 9 16 3.27
Feltham 4,935 62 8 11 1.26
Hayes 5,161 73 4 5 1.41
Heston 7,261 66 3 10 0.91
Staines 8,250 32 5 3 0.39
Sunbury 5,689 57 9 1.00
Twickenham 7,024 123 14 14 1.75
Yiewsley 5,277 15 3 2 0.28
Barking 4,174 90 5 7 2.16
Chigwell 8,972 150 16 10 3 1.67
Chingford 2,868 83 8 2.89
Dagenham 6,728 115 11 6 1 2.16
East Ham 3,326 113 10 7 3.40
Ilford 8,435 215 32 5 2 2.55
Leyton 2,594 129 12 9 4 4.97
Waltham H.C. 10,959 119 4 5 1.09
Walthamstow 4,343 122 13 21 4 2.81
Wanstead 3,824 91 13 11 1 2.38
West Ham 4,706 193 3 29 4.10
Beckenham 5,935 172 27 23 1 2.90
Bexley 4,869 134 12 38 2.75
Bromley 6,519 120 12 10 2 1.84
Chislehurst 8,957 188 22 12 2.io
Crayford 2,700 79 7 3 2.93
Erith 4,607 62 3 5 135
Orpington 20,842 239 28 11 1.15
Penge 770 36 2 3 4.68
Banstead 12,821 132 9 9 1.03
Barnes 2,651 77 13 6 2.90
Beddington 3,048 77 10 2.53
Carshalton 3,346 45 8 5 1.34
Coulsdon 11,142 165 7 21 1.48
Croydon 12,672 265 29 31 2.09
Epsom 8,427 103 7 3 1.22
Esher 14,847 163 18 6 2 1.10
Kingston 1,390 26 1 5 1.87
Malden 3,162 137 5 7 4.33
Merton 3,237 142 8 2 4.39
Mitcham 2,939 98 4 14 3.33
Richmond 4,243 138 8 6 3.25
Surbiton 4,709 63 15 9 _ 1.34
Sutton 4,338 66 9 1 1.52
Wimbledon 3,211 115 5 15 3.58

NOTE: * Figures incomplete.

Page 497

Page 498