Page 513

Appendix 37: Principal German Night Attacks 1942

(Compiled from British and German Sources)

1 2 3 4 5 6 7
Night Primary Target Tonnage Aimed at Target Tonnage On Target or on Land within 50 miles On Target Col. (5) as % of Col. (4) Col. (5) as % of Col. (3)
March 23 Dover .. 18 11 65 ..
23 Portland .. 5 5 100 ..
April 2 Weymouth .. 24 18 75 ..
17 Southampton .. 33 a 7 a 21 ..
23 24 Exeter Exeter 175 a 52 a 1 a 27 a .. 51 16
25 Bath 210 150 92 61 44
26 Bath 115 65 43 67 37
27 Norwich 102 56 54 97 53
28 York 101 84 55 66 54
29 Norwich 90 a 49 a 45 a 91 50
May 3 Exeter 131 78 62 80 47
4 Cowes 162 88 69 78 43
8 Norwich 113 68 1.5 2 1
19 Hull 168 108 30 27 18
24 Poole 166 49 9 18 5
29 Grimsby 70 a 28 a 0 0
31 Canterbury 116 55 46 84 40
June 1 Ipswich 88 49 9 18 10
2 Canterbury 52 23 8 36

15

3 Poole 139 61 17 27 12
6 Canterbury 54 33 7 22 13
21 Southampton 133 68 25 37 !9
24 Birmingham 51 20 0 0
26 Norwich 56 28 20 73 36
27 Weston-super-Mare 47 17 15 88 32
28 Weston-super-Mare 47 20 18 90 38
July 6 Middlesbrough 48 30 16 b (53) (33)
7 Middlesbrough 59 26 16 b (63) (27)
July 25 Middlesbrough 28 23 21 b (90) (79)
27 Birmingham 78 36 24 67 31
29 Birmingham 71 24 10 42 14
30 Birmingham 49 26 – c 0 0
31 Hull 46 34 3 9 7
Aug. 1 Norwich 20 10 8 80 40
4 Swansea 13 5 - 0 0
10 Colchester 15 10 2 20 13
13 Norwich 8 3 1 33 13
14 Ipswich 6 5 0.5 10 8
20 Portsmouth 18 13 1 8 6
26 Colchester 6 9 d 0 0
Sept. 6 Sunderland 19 10 0.3 3 2
17 King’s Lynn 7 7 5 e (70) (70)
Oct. 31 Canterbury 52 35 11 31 21

NOTE

a Excludes incendiaries.

b Includes Billingham.

c 14 tons fell on Wolverhampton and Walsall.

d Includes some bombs aimed at secondary targets.

e Includes Yarmouth.