Page 519

Appendix 41: Angriffsführer England: Operational Bomber and Fighter-Bomber Units under Command, 20th January 1944

Unit Equipment Strength Aircraft Serviceable
Stab. KG. 2 Dornier 217 3 3
I/KG. 2 Dornier 217 35 35
II/KG. 2 Junkers 188 35 31
III/KG. 2 Dornier 217 38 36
V/KG. 2 Messerschmitt 410 27 25
Stab. KG. 6 Junkers 88 3 3
II KG. 6 Junkers 88 41 41
II/KG. 6 Junkers 88 39 39
III/KG. 6 Junkers 88 41 37
II/KG. 30 Junkers 88 36 31
*I/KG. 40 Heinkel 177 15 15
Stab. KG. 54 Junkers 88 3 3
I I KG. 54 Junkers 88 36 25
II/KG. 54 Junkers 88 33 33
II KG. 66 Dornier 217 45 23
Stab. KG. 76 Junkers 88 5 4
I/KG. 76 Junkers 88 33 31
I/KG. 100 (less 3 Staffel) Heinkel 177 31 27
I/S.KG 10 Focke-Wulf 190 25 20
524 462

NOTE:

* Part only; remainder re-equipping at Fassberg.

Analysis by types Strength Aircraft Serviceable
Junkers 88 270 247
Dornier 217 121 97
Heinkel 177 46 42
Junkers 188 35 31
Messerschmitt 410 27 25
Focke-Wulf 190 25 20
524 462