Page 411

Appendix 6: Principal Operational Aircraft of the RAF, 1939–1941

Bomber

Aircraft Name and Mark Maximum Speed Service Ceiling Range and Associated Bomb Load Armament
m.p.h. at feet feet miles—lb.
Battle I 241 at 13,000 23,500 1,050—1,000 2 x ·303”
Blenheim IV 266 at 11,800 22,00 1,460—1,000 5 x ·303”
Halifax I 273 at 17,750 18,200 1,840—6,750 or 850—13,000 8 x ·303”
Hampden I 254 at 13,800 19,000 1,885—2,000 or 1,200—4,000 8 x ·303”
Manchester I 265 at 17,000 19,200 1,630—8,100 or 1,200—13,350 12 x ·303”
Maryland I 278 at 11,800 26,000 1,210—1,500 or 1,080—2,000 8 x ·303”
Stirling I 260 at 10,500 17,200 2,050—3,500 or 740—14,000 8 x ·303”
Wellington IC 235 at 15,500 18,000 2,550—1,000 or 1,200—4,500 6 x ·303”
Wellington II 247 at 17,000 20,000 2,450—1,250 or 1,400—4,500 6 x ·303”
Wellington IV 229 at 13,000 20,000 2,180—500 or 980—4,000 6 x ·303”
Whitley V 222 at 17,000 17,600 1,650—3,000 or 470—,7000 5 x ·303”

Fighter

Aircraft Name and Mark Maximum Speed Service Ceiling Climb-time to Height Armament
m.p.h. at feet feet minutes to feet
Beaufighter I F 324 at 11,750 27,000 9·4 to 1,5000 6 x ·303” 4 x 20 mm.
Blenheim IV F 266 at 11,800 26,500 10 to 15,000 7 x ·303”
Gladiator 245 at 15,000 32,500 7 to 15,000 4 x ·303”
Hurricane I 316 at 17,500 33,200 6·3 to 15,000 8 x ·303”
Hurricane II A 342 at 22,000 37,000 8·2 to 20,000 8 x ·303”
Hurricane II B 342 at 22,000 36,500 8·4 to 20,000 12 x ·303”
Hurricane II C 339 at 22,000 35,600 9·1 to 20,000 4 x 20 mm.
Spitfire I 355 at 19,000 34,000 6·2 to 15,000 8 x ·303”
Spitfire V 375 at 20,250 38,000 7 to 20,000 2 x 20 mm. 4 x ·303”
Tomahawk I 338 at 16,000 30,500 7·8 to 15,000 2 x ·5” 4 x ·303”

Page 412

Coastal

Aircraft Name and Mark Cruising Speed and Endurance Associated Bomb (or depth charge) Load Armament

knots—hours

Anson I 103—5½ 200 lb. 4 x ·303”
Beaufighter I C 180—5 4 x 20 mm. 6 x ·303”
Beaufort I (T.B.) 150—6 1,500 lb. or 1 x 18” torpedo 4 x ·303”
Blenheim IV F 150—6 6 x ·303”
Hudson I 125—6 750 lb. 7 x ·303”
London II (F.B.) 86—5·2 2,000 lb. 3 x ·303”
Stranraer (F.B.) 92—7·2 1,000 lb. 3 x ·303”
Sunderland I (F.B.) 115—12 2,000 lb. 7 x ·303”
Vildebeest IV (T.B.) 82—4·3 1,000 lb. or 1 x 18” torpedo 2 x ·303”
Wellington I C 125—10·6 1,500 lb. 6 x ·303”
Whitley V 110—9 1,500 lb. 5 x ·303”
Notes

MAXIMUM SPEED was only possible for an extremely limited period. Apart from tactical manoeuvring, bomber and fighter aircraft in the main flew at speeds between ‘most economical cruising’ and ‘maximum continuous cruising’. Varying with the different aircraft, these speeds were respectively between 55–80% and 80–90% of the maximum speed.

SERVICE CEILING. The height at which the rate of climb has a certain defined low value (in British practice 100 feet per minute). Ceiling quoted are for aircraft with full load.

RANGE AND ASSOCIATED BOMB LOAD. The main purpose of this table is to give some idea of the relative performances of the various aircraft. The figures quoted relate to aircraft flying at ‘most economical cruising’ speed at the specified height (i.e. the speed and height at which the greatest range could be obtained). Allowance is made for take-off but not for landing, the range quoted being the maximum distance the aircraft could cover in stll air ‘flying to dry tanks’. Furthermore in the planning of operations a reduction of range of about 25% had to be made for navigational errors, tactical manoeuvring, weather conditions and other factors.

ENDURANCE. The time an aircraft can continue flying under given conditions without refuelling. This being a vital factor of Coastal Command operations an economical cruising speed, consistent with maximum safe endurance as determined under normal operation conditions is quoted.

(F.B.) Flying Boat. (T.B.) Torpedo Bomber.