Selected List of Planes in use by the AAF, December 1941–August 1942
Type | Model & Series | No. of engines | Normal Crew | Range | Service Ceiling | Armament | Bomb Load | 1st Accept. Date |
Heavy Bombardment | B-17 E | 4 | 6-10 | 2000/4000 | 36600 | 1 x .30; 8 x .50 | 2 x 2000 | Sept. 41 |
B-24 C | 4 | 6-10 | 2100/5000 | 34000 | 7 x .50 | 4 x 2000 | Dec. 41 | |
Medium Bombardment | B-18 A | 2 | 6 | 1100/4000 | 23900 | 3 x .30 | 4 x 1100 | June 38 |
B-25 B | 2 | 5-6 | 1300/3000 | 23500 | 1 x .30; 4 x .50 | 6 x 500 | Aug. 41 | |
B-26 B | 2 | 5-6 | 1150/3000 | 21-25000 | 2 x .30; 4 x .50 or 12 x .50 | 2 x 2000, 1 x 1000 or torpedo | Apr. 42 | |
Light Bombardment | A-20 A | 2 | 2-4 | 525/2400 | 29300 | 8 x .30 | 16 x 100 & 4 x 250 | Dec. 40 |
A-24 | 1 | 2 | 950/1000 | 26000 | 2 x .30; 1 x .50 | 1 x 1000 & 2 x 100 | June 41 | |
Fighters | P-26 A | 1 | 1 | 550/None | 25000 | 1 x .30; 1 x .50 | 1 x 500 | 1933 |
P-35 | 1 | 1 | 1.000/300 | 30800 | 1 x .30; I x .50 | 10 x 30 | July 37 | |
P-36 A | 1 | 1 | 825/None | 33000 | 1 x .30; 1 x .50 | None | Apr. 38 | |
P-38 E | 2 | 1 | 500/None | 39000 | 4 x .50; 1 x 20-mm | None | Oct. 41 | |
P-39 D | 1 | 1 | 800/500 | 32000 | 4 x .30; 2 x .50; 37-mm or 20-mm | 1 x 500 | Feb. 41 | |
P-40 D | 1 | 1 | 800/500 | 30600 | 4 x .50 | 1 x 500 & 6 x 20 | May 41 | |
Spitfire Vb | 1 | 1 | 335/None | 37770 | 4 x .303; 2 x 20-mm | None | – | |
Reconnaissance& Photo | F-4 | 2 | 1 | 1100/None | 40000 | None | None | – |
O-47 A | 1 | 3 | 500/None | 23200 | 2 x .30 | None | Dec. 35 | |
Transport | C-39 | 2 | 2-4 | 1500/12pl & 2cr. | 20600 | None | 12 pl. or 3330# | Jan. 39 |
C-47 | 2 | 2-4 | 1600/6700 | 24000 | None | 27 pl. or 10000# | Jan. 42 | |
C-53 | 2 | 3-4 | 1600/6700 | 24000 | None | 27 pl. or 10000# | Oct. 41 | |
C-75 | 4 | 3-5 | 1750/33 places | 23300 | None | 33 places | – | |
C-98 | 4 | 15 | – | – | None | 74 pl. or 10500# | – |
Explanatory Notes
Series:
As the performance data for each aircraft model vary greatly with the series, it has been necessary to specify a series designation for each aircraft model listed. An attempt has been made to select that series in widest use in all theaters during the period December 1941-August 1942.
Normal Crew:
Except for those aircraft whose design definitely limits the number of crew members that may be carried, the above figures indicate the size of the crew generally used.
Range:
The specific range listed on the left side of the column is an idealistic range in statute miles based on an arbitrary load within practical limits of the aircraft. No allowance is made for warm-up, take-off, climb to altitude, reserve, wind, etc. Optimum altitudes and cruising speeds are used and bombs are assumed dropped at halfway point. The load carried at this range is listed at the right side of the column.
Service Ceiling:
That altitude at which the rate of climb decreases to 100 feet per minute. These figures are based on design gross weight.
Bomb Load:
NOTE: The range indicated above is idealistic and based on an arbitrary load within the practical limits of the aircraft. No allowance is made for warm-up, take-off, climb to altitude, reserve, etc. Optimum altitudes and cruising speeds are used and bombs are assumed dropped at halfway point. Range should not be confused with radius of action – the distance a plane can fly and return to base without refueling. For more specific data, which takes into consideration the differences between series, see p, 748.