Appendix F: Comparative Fire Power of the U.S. and German 1944-Type Infantry Divisions
U.S. | German 1944 | |
Strength (officers and enlisted men) | 14,037 | 12,769 |
Rifles—carbines | 11,507 | 9,069 |
Pistols | 1,228 | 1,981 |
Submachine guns | 295 | 1,503 |
Light MGs and automatic rifles | 539 | 566 |
Heavy MGs | 90 | 90 |
60-mm. mortars | 90 | – |
81-mm. mortars | 54 | 48 |
120-mm. mortars | – | 28 |
Bazookas | 558* | 108† |
Flame throwers | – | 20 |
U.S. .50-cal MGs; German 20-mm. AA guns | 237 | 12 |
37-mm. AT guns | 13 | – |
57-mm. AT guns | 57 | – |
75-mm. AT guns | – | 35 |
75-mm. infantry howitzers | – | 18 |
105-mm. howitzers | 54‡ | 36 |
U.S. 155-mm. howitzers; German 150-mm. howitzers | 12 | 18§ |
* Also had 2,131 rifle grenade launchers
† Either bazookas or antitank rifles.
‡ Eighteen were found in the cannon companies of the infantry regiments.
§ Six were infantry howitzers, two in an infantry howitzer company assigned to each infantry regiment. Each howitzer company had, in addition, six 75-mm. howitzers.