Appendix D: Marine Casualties*
Location and Date | KIA | DOW | WIA | MIAPD | KDPOW | Total | |||||||
Off | Enl | Off | Enl | Off | Enl | Off | Enl | Off | Enl | Off | Enl | ||
Marines | |||||||||||||
Guam (7-10 Dec 41) | – | 4 | – | 1 | – | 13 | – | – | – | 5 | – | 23 | |
Wake Atoll (7-23 Dec 41) | 4 | 46 | – | – | 6 | 38 | – | 6 | 13 | 10 | 103 | ||
Philippines (7 Dec 41-6 May 42) | 43 | 267 | – | 5 | 33 | 324 | – | 16 | 14 | 225 | 90 | 837 | |
Midway Islands (7 Dec 41-6 Jun 42) | 2 | 8 | 1 | – | 14 | 25 | 23 | 14 | – | – | 40 | 47 | |
Makin (17-18 Aug 42) | 1 | 17 | – | – | 2 | 14 | – | 12 | – | – | 3 | 43 | |
Guadalcanal (7 Aug 42-8 Feb 43) | 71 | 1,026 | 11 | 98 | 223 | 2,693 | 52 | 246 | – | – | 357 | 4,063 | |
Naval Medical Personnel Organic to Marine Units | |||||||||||||
Philippines (7 Dec 41-6 May 42) | – | – | – | – | 2 | – | – | – | 3 | 25 | 5 | 25 | |
Guadalcanal (7 Aug 42-8 Feb 43) | 8 | 23 | 1 | 4 | 15 | 86 | – | – | – | – | 24 | 113 | |
TOTALS | 129 | 1,391 | 13 | 108 | 295 | 3,193 | 75 | 294 | 17 | 268 | 529 | 5,254 |
* These final Marine casualty figures were compiled from records furnished by Statistics Unit, PersAcctSec, (RecsBr, PersDept, HQMS). They are audited to include 26 Aug 52. Naval casualties were taken from NavMed P-5021, The History of the Medical Department of the Navy in World War II, 2 vols (Washington: Government Printing Office, 1943), II, 1-84.
The key to the abbreviations used at the head of columns in the table follows:
– KIA, Killed in Action
– DOW, Died of Wounds
– WIA, Wounded in Action
– MIAPD, Missing in Action, Presumed Dead
– KDPOW, Killed or Died while a Prisoner of War
Because of the method used in reporting casualties during World War II a substantial number of DOW figures are also included in the WIA column.