Appendix H: Marine Casualties*
KIA | DOW | WIA | MIAPD | POW† | Total | |||||||
Location and Date | Off | Enl | Off | Enl | Off | Enl | Off | Enl | Off | Enl | Off | Enl |
Marines | ||||||||||||
New Georgia‡ (20 Jun-16 Oct 43) | 8 | 145 | 0 | 10 | 31 | 384 | 1 | 57 | 0 | 0 | 40 | 596 |
Bougainville§ (28 Oct 43-15 Jun 44) | 18 | 334 | 7 | 81 | 77 | 1,172 | 6 | 286 | 0 | 0 | 108 | 1,873 |
Cape Gloucester (26 Dec 43-1 Mar 44) | 19 | 245 | 1 | 49 | 40 | 775 | 0 | 124 | 0 | 0 | 60 | 1,193 |
Talasea | 2 | 10 | 0 | 16 | 8 | 125 | 0 | 9 | 0 | 0 | 10 | 160 |
Aviation** | 92 | 104 | 1 | 15 | 108 | 114 | 232 | 339 | 17 | 5 | 452 | 577 |
Sea-duty | 1 | 19 | 0 | 5 | 8 | 87 | 3 | 58 | 0 | 0 | 12 | 169 |
Miscellaneous†† | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Total Marines | 140 | 858 | 10 | 176 | 277 | 2,658 | 242 | 873 | 17 | 5 | 688 | 4,570 |
Naval Medical Personnel Organic to Marine Units* | ||||||||||||
New Georgia | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 14 |
Bougainville | 1 | 8 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 39 |
Cape Gloucester | 1 | 8 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 39 |
Talasea | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Marine Aviation | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Total Navy | 2 | 21 | 1 | 4 | 2 | 86 | 0 | 0 | 0 | 0 | 5 | 111 |
Grand Total | 142 | 879 | 11 | 180 | 279 | 2,744 | 242 | 287 | 17 | 5 | 693 | 4,681 |
* These final Marine casualty figures were compiled from records furnished by Statistics Unit, Personnel Accounting Section, Records Branch, Personnel Department, HQMC. They are audited to include 26 August 1952. Naval casualties were taken from NavMed P-5021, The History of the Medical Department of the Navy in World War II, 2 vols (Washington: Government Printing Office, 1953), II, pp. 1-84. The key to the abbreviations used at the head of columns in the table follows: KIA, Killed in Action; DOW, Died of Wounds; WIA, Wounded in Action; MIAPD, Missing in Action, Presumed Dead; POW, Prisoner of War. Because of the casualty reporting method used during World War II, a substantial number of DOW figures are also included in the WIA column.
† Included are 4 officers who died while POWs, and 2 who escaped.
‡ Includes: Rendova, Arundel, Vella Lavella, Enogai, and Vangunu operations.
§ Includes: Choiseul operation and consolidation of Northern Solomons.
** Includes: All operations in Solomons-New Britain area during period 9 Feb 43-15 Mar 45.
†† Includes: Arawe, Russell Islands, and Treasury Islands operations.