Appendix M: Marine Casualties1
Okinawa (1 Apr-22 Jun 45) | KIA | DOW | WIA | MIAPD | TOTAL | |||||
Officer | Enlisted | Officer | Enlisted | Officer | Enlisted | Officer | Enlisted | Officer | Enlisted | |
ReconBn, FMFPac | 0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 13 |
IIIAC Troops | 0 | 18 | 1 | 4 | 14 | 148 | 0 | 0 | 15 | 170 |
IIIAC Artillery | 1 | 10 | 1 | 11 | 11 | 458 | 1 | 1 | 14 | 480 |
1st Marine Division | 56 | 1,036 | 13 | 149 | 311 | 6,094 | 0 | 6 | 380 | 7,285 |
RCT-8 | 1 | 36 | 0 | 11 | 11 | 317 | 0 | 0 | 12 | 364 |
6th Marine Division | 27 | 1,337 | 18 | 274 | 388 | 7,041 | 1 | 10 | 434 | 8,662 |
2nd Marine Aircraft Wing | 24 | 21 | 0 | 9 | 51 | 1162 | 28 | 3 | 103 | 195 |
Replacement Drafts2 |
1 | 157 | 1 | 28 | 9 | 735 | 0 | 1 | 11 | 921 |
Miscellaneous Air3 |
4 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 18 | 11 |
Miscellaneous Ground4 |
0 | 16 | 0 | 8 | 0 | 117 | 0 | 0 | 0 | 141 |
Total Casualties | 114 | 2,634 | 35 | 494 | 806 | 15,093 | 34 | 21 | 989 | 18,242 |
Marine Ships Detachments | 1 | 47 | 0 | 1 | 8 | 97 | 0 | 10 | 9 | 155 |
Marine Carrier Air Detachments | 10 | 40 | 0 | 0 | 7 | 6 | 2 | 0 | 19 | 46 |
Grand Total Marine Casualties | 125 | 2,721 | 35 | 495 | 821 | 15,196 | 36 | 31 | 1,017 | 18,443 |
Naval Medical Personnel5 Organic to Marine Units |
1 | 108 | 0 | 9 | 12 | 430 | 0 | 0 | 13 | 547 |
Grand Total | 126 | 2,829 | 35 | 504 | 833 | 15,626 | 36 | 31 | 1,030 | 1,990 |