Page 402

Appendix C: Chemical Warfare Service Negro Personnel Strength, Worldwide:* 30 April 1942 to 31 December 1945

End of month Continental United States Overseas
Officer Enlisted Officer Enlisted
1942
April 1,064 296
May 1,527 215
June 2,081 414
July 2,654 432
August 3,066 412
September 8 3,099 419
October 4 4,450 407
November 2 5,608 391
December 7 6,134 389
1943
January 12 7,156 381
February 13 7,964 379
March 18 8,257 381
April 41 9,051 384
May 51 8,315 1,468
June 52 8,744 1,194
July 116 8,402 1,261
August 77 7,984 1,660
September 1,836
October 107 8,514 5 1,943
November 107 7,707 5 2,122
December 108 8,148 7 2,369
1944
January 101 7,412 16 2,879
February 91 6,167 24 3,418
March 50 5,304 39 3,388
April 55 5,429 40 4,053
May 45 3,244 32 4,339
June 42 2,629 38 3,857
July 40 1,978 39 3,699
August 39 1,784 42 3,637
September 23 957 54 4,222
October 25 790 56 4,594
November 27 697 56 4,499
December 31 625 47 4,389

Page 403

End of month Continental United States Overseas
Officer Enlisted Officer Enlisted
1945
January 34 608 49 3,910
February 30 568 60 4,304
March 25 544 60 4,204
April 15 322 59 4,179
May 17 541 55 3,717
June 16 514 65 4,145
July 20 603 54 4,014
August 10 876 61 3,606
September 13 986 48 3,506
October 13 516 35 2,252
November 9 496 27 1,519
December 11 379 20 617

* Army reports of branch strength were compiled on the basis of branch designation of personnel with each command, and not on the basis of duty assignment. Some of the listed personnel may not, therefore, have been on chemical duty and personnel of other branches or personnel without branch designation may have been assigned chemical duty. This personnel is included in strengths as shown in Appendixes A and B.

† Not reported.

Source: Extracts from STM-30, Strength of the Army Report, prepared by Machine Records Branch, TAG, Monthly.