Page 845

Appendix G: Lend-Lease

Appendix G-1: Value of War Department Lend-Lease Transfer: 1941-49 a

(In thousands of dollars)

By Method Transfer By Procuring Agency
Country Total Direct Shipment Commanding General Shipment Theater Transfers ASF AAF Misc Services and Expenses
Total b c 24,510,915 19,837,425 1,075,800 3,597,690 16,281,511 7,428,397 801,007
Brazil 230,957 155,473 8,452 67,032 143,545 81,084 6,328
British Empire (excluding Canada) 14,296,120 13,291,945 3,337 1,000,838 9,150,923 5,007,040 138,157
Canada 169,825 167,158 0 2,667 93,276 76,024 525
China 1,729,333 270,420 385,867 1,073,046 874,216 291,119 563,998
French forces 2,039,474 15,413 660,905 1,363,156 1,621,777 329,519 88,178
Mexico 31,254 19,702 3,102 8,450 15,198 16,056 d
Netherlands 95,421 87,652 0 7,769 16,259 77,929 1,233
Turkey 38,807 32,029 6,754 24 37,723 1,060 24
USSR 5,516,412 5,483,106 505 32,801 4,005,240 1,511,074 98
Other American republics 64,777 60,395 0 4,382 31,572 31,296 1,909
Other countries 59,108 16,882 5,531 36,695 52,623 5,928 557
Not distributed e 239,427 237,250 1,347 830 239,159 268 0

a Dollar values represent basic costs to War Department plus fixed-percentage allowance for handling charges.

b Additional transfers in the amount of $560,051,000 for production facilities completed in the United States.

c Of total, material valued at $653,363,000 was directed overseas to United States use or returned to the United States either overseas or in the country.

d Less than $500.

e Consists of material turned over to the Foreign Economic Administration for retransfer to recipient country and miscellaneous expenses connected therewith.

Source: Whiting, Tod, and Craft. Statistics: Lend-Lease, 15 Dec 52, Table LL-6.

Page 846

Appendix G-2: Value of War Department Lend-Lease Shipments to the United Kingdom, USSR, and Others by Six-Month Periods: 1941-49 a

(In thousands of dollars)

Period Total United Kingdom USSR Others b
Total 20,913,225 13,162,794 5,483,611 2,266,820
First half of 1941 31,002 22,960 8,042
Second half of 1941 158,214 139,248 83 18,883
First half of 1942 1,089,905 604,752 400,682 84,471
Second half of 1942 2,086,767 1,400,151 589,903 96,713
First half of 1943 2,469,774 1,729,901 470,402 269,471
Second half of 1943 4,166,179 2,584,681 1,101,723 479,775
First half of 1944 4,004,657 2,732,646 983,559 288,452
Second half of 1944 3,257,966 2,010,724 950,384 296,858
First half of 1945 2,495,297 1,358,579 812,860 323,858
Second half of 1945 580,987 250,277 195,252 135,458
1946-49 572,477 328,875 c 21,237 264,839

a Data represent amounts that were tabulated in time to meet reporting due dates; corrections have not been made for any reporting lags. Includes commanding general shipments but excludes theater transfers.

b Theater transfers would increase the figures for others by $3,593,848, while it would not affect totals for the United Kingdom and USSR appreciably.

c Negative figure resulting from adjustments.

Source: Whiting, Tod and Craft, Statistics; Lend-Lease, 15 Dec 52, Tables LL-5, LL-10, LL-12.

Page 847

Appendix G-3: Number of Vessels and Cargo Tonnage Shipped from the United States to the USSR, 1 July 1943–31 August 1945

(Cargo in thousands of long tons)

Destination
Total Shipped North Russia Persian Gulf Black Sea Soviet Far East Soviet Arctic
Date Ships Cargo Ships Cargo Ships Cargo Ships Cargo Ships Cargo Ships Cargo Delivered Lost at Sea
Grand Total a 1,813 12,811 340 2,605 373 2,888 76 672 936 6,287 88 359 12,711 100
Third Protocol
Subtotal b 833 5,746 122 884 297 2,272 0 0 382 2,473 32 117 5,672 74
1943
July 57 336 0 0 17 126 0 0 24 153 16 57 336 0
August 69 470 0 0 24 177 0 0 38 261 7 32 456 14
September 77 511 0 0 27 198 0 0 50 313 0 0 511 0
October 62 440 10 66 25 193 0 0 27 181 0 0 431 9
November 77 569 .20 145 25 195 0 0 32 229 0 0 561 8
December 89 643 29 214 21 166 0 0 39 263 0 0 629 14
1944
January 83 599 30 22 26 201 0 0 27 176 0 0 596 3
February 52 341 d17 12 16 114 0 0 19 100 0 0 333 8
March 55 352 16 11 21 151 0 0 18 91 0 0 338 14
April 60 409 0 0 35 275 0 0 25 134 0 0 405 4
May 76 553 0 0 36 289 0 0 40 264 0 0 553 0
June. 76 523 0 0 24 187 0 0 43 308 9 28 523 0
Fourth Protocol
Subtotal 753 5,533 205 1,616 76 616 64 585 383 2,616 25 100 5,516 17
July 92 625 20 156 17 127 0 0 40 276 15 66 623 2
August 80 562 25 186 5 36 0 0 41 309 9 31 562 0
September 73 580 23 191 11 88 0 0 38 298 1 3 580 0
October 75 545 10 79 20 157 0 0 45 309 0 0 545 0
November 73 565 .20 155 12 96 0 0 41 314 0 0 565 0
December 79 565 29 228 8 68 0 0 42 269 0 0 565 0
1945
January 55 406 15 119 3 31 7 61 30 195 0 0 406 0
February 61 450 20 153 0 5 12 111 29 181 0 0 435 15
March 66 487 19 149 0 4 19 172 28 162 0 0 487 0
April 72 540 20 167 0 1 20 178 32 194 0 0 540 0
May 1-12 27 208 4 33 0 3 6 63 17 109 0 0 208 0
Post-V-E Day Deliveries f
Subtotal a 227 1,532 13 105 0 0 12 87 171 1,198 31 142 1,523 9
May 13-31 70 560 13 105 0 0 6 46 51 409 0 0 551 9
June 53 329 0 0 0 0 2 22 44 274 7 33 329 0
July 66 408 0 0 0 0 0 1 46 314 20 93 408 0
August 38 235 0 0 0 0 4 18 30 201 4 16 235 0

a In addition, 17 vessels sailed for northern Russia, 31 for the Persian Gulf, 2 for the Black Sea, and 3 for the Soviet Far East carrying cargo a minor portion of which was consigned to the USSR.

b In addition, 15 vessels sailed for the Persian Gulf and 3 for the Soviet Far East carrying cargo, a minor portion of which was consigned to the USSR.

c Includes one tanker from the United Kingdom on U.S. account. Cargo replaced to United Kingdom from the United States.

d Includes 2 tankers from the United Kingdom on U.S. account. Cargo replaced to United Kingdom from the United States.

e to addition, 17 vessels sailed for northern Russia and 16 for the Persian Gulf carrying cargo, a minor portion of which was consigned to the USSR.

f Shortly after V-E Day deliveries to the USSR were limited to materials for use in the war against Japan. Fourth Protocol schedules were therefore revised and no Fifth Protocol was negotiated.

g In addition, 3 vessels sailed for the Black Sea carrying cargo, a minor portion of which was consigned to the USSR.

Source: Report on War Aid Furnished by the U.S. to Me USSR, prepared by the Protocol and Area Information Staff, USSR Branch, Division of Research and Reports. Department of State, 28 Nov 45.

Page 848

[Table merged onto previous page]