Appendix 1
I: Allied Battle Casualties, North Africa, October 1942–May 1943
This table was prepared by the Historical Section of the United Kingdom Cabinet Office from returns supplied by the War Office in September 1946. ‘Missing’ are included under ‘Prisoners’ (P). In each column officer casualties are shown by the first figure, other-rank casualties by the second figure. New Zealand casualties for the period covered by this volume are given in Section II of this appendix.
United Kingdom | Australia | New Zealand | South Africa | India | Free French | |||||||||||||
Period | K | W | P | K | W | P | K | W | P | K | W | P | K | W | P | K | W |
P1 |
Oct–Nov 1942 | 224 | 588 | 67 | 54 | 138 | 6 | 32 | 89 | 2 | 22 | 65 | 1 | 2 | 9 | 1 | 5 | 6 | – |
Alamein–Agheila | 1,864 | 6,170 | 898 | 559 | 1,870 | 138 | 329 | 1,278 | 64 | 173 | 823 | 2 | 31 | 126 | 7 | 20 | 140 | 13 |
Nov 42–Jan 43 | 30 | 119 | 10 | – | – | – | 3 | 17 | 4 | 4 | 4 | 1 | 2 | 4 | – | – | – | – |
Agheila–Buerat | 302 | 1,115 | 110 | – | – | – | 43 | 144 | 10 | 10 | 47 | 1 | 5 | 14 | – | 1 | – | – |
Jan–Feb 1943 | 26 | 69 | 9 | – | – | – | 2 | 7 | – | – | – | – | – | – | – | – | – | – |
Buerat–Zuara | 219 | 706 | 130 | – | – | – | 16 | 59 | – | – | 2 | – | – | – | – | – | 1 | – |
Feb–Mar 1943 | 27 | 115 | 30 | – | – | – | 1 | 3 | – | – | 2 | – | 1 | – | – | – | 1 | – |
Zuara–Mareth | 351 | 1,307 | 459 | – | – | – | 10 | 82 | 4 | – | 14 | – | 2 | 10 | – | 5 | 14 | 8 |
Mar–Apr 1943 | 110 | 348 | 30 | – | – | – | 16 | 50 | – | – | – | – | 9 | 29 | – | 4 | 2 | – |
Mareth - Enfidaville | 910 | 3,758 | 689 | – | – | – | 193 | 667 | 6 | 6 | 25 | 24 | 37 | 328 | 7 | 8 | 19 | – |
Apr-May 1943 | 50 | 224 | 16 | – | – | – | 13 | 52 | – | – | – | 1 | 2 | 29 | 1 | 7 | 14 | – |
Enfidaville–end | 465 | 2,503 | 144 | – | – | – | 127 | 627 | 51 | – | 4 | 5 | 98 | 401 | 10 | 59 | 231 | 21 |
Total Eighth Army | 4,578 | 17,022 | 2,592 | 613 | 2,008 | 144 | 785 | 3,075 | 141 | 215 | 986 | 35 | 189 | 950 | 26 | 109 | 428 | 42 |
II: 2 New Zealand Division Casualties, 11 November 1942–13 May 1943
Killed | Wounded | Prisoner | ||||
Period | Offrs | ORs | Offrs | ORs | Offrs | ORs |
Libya – | ||||||
11 Nov 1942–28 Feb 1943 | 4 | 70 | 27 | 212 | 2 | 6 |
Tunisia – | ||||||
1–19 Mar 1943 | 1 | 16 | 3 | 60 | – | – |
20 Mar–18 Apr 1943 | 17 | 197 | 47 | 607 | 1 | 5 |
19 Apr–13 May 1943 | 14 | 140 | 45 | 522 | – | 25 |
Total | 36 | 423 | 122 | 1,401 | 3 | 36 |
III: Axis Casualties, 23 October 1942–13 May 1943
These are estimates supplied by the Historical Section of the UK Cabinet Office, and represent killed and wounded only.
German | Italian | Total | |
23 Oct 1942–19 Mar 1943 (Eighth Army sector) | 22,000 | 19,000 | 41,000 |
8 Nov 1942–19 Mar 1943 (First Army sector) | 3,000 | 1,500 | 4,500 |
20 Mar–5 May 1943 (18 Army Group) | 23,200 | 12,600 | 35,800 |
6–10 May 1943 (18 Army Group) | 9,000 | 1,000 | 10,000 |
Total | 57,200 | 34,100 | 91,300 |
Axis prisoners of war, from figures supplied by the same source.
German | Italian | Total | |
23 Oct 1942–19 Mar 1943 (Eighth Army sector) | 9,200 | 25,400 | 34,600 |
8 Nov 1942–19 Mar 1943 (First Army sector) | 2,200 | 1,400 | 3,600 |
20 Mar–5 May 1943 (18 Army Group) | 9,800 | 24,700 | 34,500 |
6 May–13 May 1943 (18 Army Group) | 148,000 | 62,000 | 210,000 |
Total | 169,200 | 113,500 | 282,700 |
* The discrepancies between the figures in this section and those in Section I are accounted for by the preliminary nature of the War Office table, the different date groupings, and the possibility that other than New Zealand troops are included with 2 NZ Division during its operations as NZ Corps.
† Includes 2 died of wounds, 11 wounded.