Page 514

Page 515

Appendix 38: Principal German Night Attacks 1943

(Compiled from British and German Sources)

1 2 3 4 5 6 7
Night Primary Target Tonnage Aimed at Target Tonnage On Target or on Land within 50 miles On Target Col. (5) as % of Col. (4) Col. (5) as % of Col. (3)
Jan. 17 London (118-6) a 115 91 43 48 37
Feb. 13 Plymouth (28-0) a 30 15 3.4 22 11
16 Swansea (37-4) a 27 12 6.4 55 24
March 3 London (117-6) a 108 70 12 17 11
7 Southampton (37-3) a 33 31 0 0
11 Newcastle (51-5) a 30 (93 bombs) 0 0
18 Norwich (41-1) a 36 27 3.3 12 9
28 Norwich (45-2) a 17 13 0 0
April 14 Chelmsford (91-6) 77 54 9 17 12
16 London (30-6) 13.5 12 1 8 7
21 Aberdeen (29-0) 58.5 54 39 72 67
May 4 Norwich (79-5) 103 55 4 7 4
13 Chelmsford (85-4) 113 80 16 20 14
15 Sunderland (77-2) 93 47 31 66 33
17 Cardiff (89-6) 92 50 20 40 22
23 Sunderland (73-3) 93 42 27 64 30
June 12 Plymouth (86-5) 75 45 23 52 31
13 Grimsby (72-2) 61 27 19 70 31
23 Hull (33-0) 31 19 15 79 48
July 12 Grimsby (50-1) 57 44 36 83 63
13 Hull (61-4) 71 60 34 56 48
25 Hull (51-4) 70 51 0 0
Aug. 11 Plymouth (71-1) 64 52 32 62 50
15 Portsmouth (91-5) 77 37 14 37 18
17 Lincoln (88-11) 28 33 b 0 0
Oct. 7 London, Norwich (75-5) 33 49 22 34 8— 36 0 24 0
Oct. 20 Hull, London {(89-1) 61.5 24 37 19 – 0.5 0 0.25 0 0.2
23 Yarmouth (39-3) 47 17 .25 1.5 0.5
Nov. 3 Ipswich (40-0) 55 40 16 40 29
15 Plymouth (46-2) 44 27 12 44 27
Dec. 10 Chelmsford (56-4) 20 62 b 0 0

NOTE

a Figures in Cols. 3-5 exclude small incendiaries.

b Includes some bombs aimed at secondary targets.