Page 819

Appendix F: Fleet Marine Force Status, 30 April 1945*

* Strength figures and unit designations were abstracted from FMF Status Reports, Ground and Air, for April 1945 held in the Archives of the Historical Branch, G-3 Division, Headquarters Marine Corps. Units en route or ordered to the indicated areas (indicated by an asterisk *) are listed under those areas regardless of their temporary locations.

Units and Locations Strength
USMC USN
Off Enl Off Enl

Outside U.S.A.

Hawaiian Area

Oahu

Headquarters and Service Battalion, FMFPac 244 1,265 42 29
Signal Battalion, FMFPac 72 415 42 29
Tactical and Gunfire-Air Observation Training Center (Provisional), FMFPac 35 12 0 0
Transient Center, FMFPac 260 8,106 40 284
45th Replacement Draft, FMFPac 36 1,012 0 0
62nd Replacement Draft, FMFPac 47 1,050 0 0
Headquarters Company, Supply Service, FMFPac 103 352 0 3
6th Base Depot, Supply Service, FMFPac 134 2,865 9 62
41st Depot Company, Supply Service, FMFPac 4 160 0 0
Marine Air Support Control Units, Amphibious Forces, Pacific Fleet 95 272 0 4
Headquarters Squadron, AirFMFPac 87 232 7 0
Air Warning Squadron-11, 3rd MAW 26 312 0 7
Headquarters Squadron-3, 3rd MAW 102 797 10 30
Marine Observation Squadron-4, 3rd MAW 11 34 0 0
Marine Observation Squadron-5, 3rd MAW 11 27 0 0
Service Squadron-14, 3rd MAW 15 379 0 0
Marine Transport Squadron-953, 3rd MAW 91 451 1 8
Marine Utility Squadron-1, 3rd MAW 18 86 0 0
Marine Utility Squadron-3, 3rd MAW 19 70 0 0
Headquarters Squadron-44, MASG-44 22 141 5 15
Service Squadron-44, MASG-44 18 461 0 0
Marine Fighter Squadron-215, MASG-44 93 301 1 4
Marine Torpedo-Bomber Squadron-332, MASG-44 22 326 1 4
Marine Scout-Bomber Squadron-333, MASG-44 48 290 1 7
Area Sub-Total 1,613 19,416 166 457

Page 820

Units and Locations Strength
USMC USN
Off Enl Off Enl

Hawaii

5th Marine Division 847 14,855 129 938
11th Amphibian Tractor Battalion, FMFPac 27 508 2 8
5th Amphibian Truck Company, FMFPac 7 187 0 0
5th Joint Assault Signal Company, FMFPac 33 404 14 0
2nd Marine Detachment (Provisional), FMFPac 11 254 0 4
3rd Rocket Detachment (Provisional), FMFPac 3 52 0 0
Corps Evacuation Hospital I, FMFPac 0 1 27 225
6th Separate Laundry Platoon, FMFPac 1 57 0 0
8th Field Depot, Supply Service, FMFPac 99 1,580 5 31
1st Service and Supply Battalion, Supply Service, FMFPac 30 639 2 13
27th Replacement Draft, FMFPac 27 213 2 12
31st Replacement Draft, FMFPac 3 28 1 1
Area Sub-Total 1,088 18,778 182 1,232

Kauai

1st Marine Detachment (Provisional), FMFPac 14 276 3 11
3rd Service and Supply Battalion, Supply Service, FMFPac 27 563 0 9
Area Sub-Total 41 839 3 20

Maui

Headquarters and Service Battalion, VAC 107 699 11 60
Medical Battalion, VAC 1 97 29 230
Motor Transport Battalion, VAC 6 110 0 0
Signal Battalion, VAC 65 738 3 14
2nd Bomb Disposal Company, VAC 12 71 0 0
Air Delivery Section, Headquarters and Service Battalion, VAC 3 83 0 0
4th Marine Division 836 15,317 126 1,043
1st FMFPac Amphibian Tractor Group Headquarters (Provisional) 4 4 0 0
3rd Amphibian Tractor Battalion FMFPac 47 551 2 11
5th Amphibian Tractor Battalion, FMFPac 31 511 3 28
10th Amphibian Tractor Battalion, FMFPac 33 523 3 29
2nd Armored Amphibian Tractor Battalion, FMFPac 37 812 4 34
3rd Military Police Battalion (Provisional), FMFPac 19 336 0 0
12th Motor Transport Battalion (Provisional), FMFPac 28 518 1 1
4th Amphibian Truck Company (Provisional), FMFPac 6 181 0 0
1st Joint Assault Signal Company, FMFPac 33 395 13 0
2nd Separate Topographical Company, FMFPac 6 78 0 0
2nd Separate Laundry Platoon, FMFPac 1 64 0 0
8th Separate Laundry Platoon, FMFPac 1 62 0 0

Page 821

Units and Locations Strength
USMC USN
Off Enl Off Enl
1st Separate Radio Intelligence Platoon, FMFPac 1 49 0 0
5th Separate Radio Intelligence Platoon, FMFPac 1 49 0 0
3rd Marine Detachment (Provisional), FMFPac 10 272 0 0
1st Rocket Detachment (Provisional), FMFPac 1 57 0 0
2dService and Supply Battalion, Supply Service, FMFPac 34 1,031 2 10
55th Replacement Draft, FMFPac 36 1,256 0 0
59th Replacement Draft, FMFPac 35 1,251 0 0
Area Sub-Total 1,394 25,115 197 1,470

Midway

6th Defense Battalion 29 710 3 21
Headquarters Squadron 23, MAG-23 25 173 6 14
Service Squadron 23, MAG-23 22 602 0 0
Marine Fighter Squadron 324, MAG-23 55 225 1 8
Marine Scout-Bomber Squadron 343, MAG-23 31 291 1 8
Area Sub-Total 162 2,001 11 51

Southwest Pacific

Lingayen

Headquarters Squadron 24, MAG-24 36 119 8 22
Service Squadron 24, MAG-24 19 481 0 0
Marine Scout-Bomber Squadron 133, MAG-24 48 285 1 8
Marine Scout-Bomber Squadron 241, MAG-24 55 281 1 8
Area Sub-Total 158 1,166 10 38

Luzon

Marine Scout-Bomber Squadron 244, MAG-24 47 298 1 8

Mindanao

Air Warning Squadron 3, 1st MAW 18 249 0 6
Air Warning Squadron 4, 1st MAW 17 243 0 6
Headquarters Squadron 12, MAG-12 27 148 13 24
Service Squadron 12, MAG-12 23 469 0 0
Marine Fighter Squadron 115, MAG-12 54 229 1 8
Marine Fighter Squadron 211, MAG-12 52 216 1 8
Marine Fighter Squadron 218, MAG-12 64 188 2 8
Marine Fighter Squadron 313, MAG-12 50 247 1 8
Headquarters Squadron 32, MAG-32 28 134 9 20

Page 822

Units and Locations Strength
USMC USN
Off Enl Off Enl
Service Squadron 32, MAG-32 24 513 0 0
Marine Bombing Squadron 611, MAG-32 70 471 1 8
Marine Scout-Bomber Squadron 142, MAG-32 62 292 1 8
Marine Scout-Bomber Squadron 236, MAG-32 53 278 1 8
Marine Scout-Bomber Squadron 243, MAG-32 49 284 1 8
Marine Scout-Bomber Squadron 341, MAG-32 50 272 1 8
Area Sub-Total 641 4,233 32 128

Samar

Headquarters Squadron 14, MAG-14 31 129 9 19
Service Squadron 14, MAG-14 23 508 0 0
Marine Fighter Squadron 221, MAG-14 52 204 1 8
Marine Fighter Squadron 222, MAG-14 53 196 1 8
Marine Fighter Squadron 223, MAG-14 53 194 1 8
Marine Fighter Squadron 251, MAG-14 53 210 1 8
Area Sub-Total 265 1,441 13 51

Auckland, New Zealand

3rd Field Depot, Supply Service, FMFPac 15 92 0 0

Banika, Russell Islands

4th Base Depot, Supply Service, FMFPac 98 2,818 6 42

Emirau

Headquarters Squadron 61, MAG-61 30 158 9 18
Service Squadron 61, MAG-61 26 429 1 15
Marine Bombing Squadron 413, MAG-61 65 392 1 9
Marine Bombing Squadron 433, MAG-61 68 410 1 8
Marine Bombing Squadron 443, MAG-61 69 436 1 8
Area Sub-Total 258 1,825 13 58

Green Island

Marine Bombing Squadron 423, MAG-61 70 437 1 8

Guadalcanal

South Pacific Echelon (Provisional), FMFPac 14 74 1 3
4th Casual Company (Provisional), FMFPac 13 104 2 28

Page 823

Units and Locations Strength
USMC USN
Off Enl Off Enl
2nd Field Service Command, Supply Service, FMFPac 12 34 0 0
4th Service and Supply Battalion, Supply Service, FMFPac 34 818 3 14
Area Sub-Total 73 1,030 6 45

Los Negros

Marine Air Detachment 1, 1st MAW 58 477 4 15
Marine Service Squadron 25, MAG-25 20 385 0 0
Area Sub-Total 78 862 4 15

Munda, New Georgia

Marine Air Base Squadron 1, 4th MAW 12 357 2 15

Torokina, Bougainville

Headquarters Squadron, 1st MAW 23 196 5 18
Headquarters Squadron 25, MAG-25 23 196 5 18
Marine Transport Squadron 152, MAG-25 55 322 1 8
Marine Transport Squadron 153, MAG-25 58 317 1 8
Area Sub-Total 159 1,031 12 52

Central Pacific

Okinawa

Headquarters and Service Battalion, IIIAC 134 955 10 31
Medical Battalion, IIIAC 1 99 30 233
Signal Battalion, IIIAC 81 883 4 10
Headquarters Battery, Corps Artillery, IIIAC 33 227 3 8
1st Bomb Disposal Company, IIIAC 12 73 0 0
Air Delivery Section, Headquarters and Service Battalion, IIIAC 2 150 0 2
1st Marine Division 882 16,994 141 1,059
6th Marine Division 929 16,578 123 998
Amphibious Reconnaissance Battalion, FMFPac 20 279 0 13
1st Amphibian Tractor Battalion, FMFPac 34 540 3 28
1st Armored Amphibian Tractor Battalion, FMFPac 42 831 4 36
1st Military Police Battalion, FMFPac 32 452 0 0
1st 155-mm Howitzer Battalion, FMFPac 34 587 2 10
1st Separate Engineer Battalion, FMFPac 46 827 3 20
2nd Antiaircraft Artillery Battalion, FMFPac 54 1,270 4 32

Page 824

Units and Locations Strength
USMC USN
Off Enl Off Enl
3rd Armored Amphibian Tractor Battalion (Provisional), FMFPac 40 789 2 34
3rd 155-mm Howitzer Battalion, FMFPac 32 591 2 10
4th Amphibian Tractor Battalion, FMFPac 29 468 3 29
5th Antiaircraft Artillery Battalion, FMFPac 59 1,259 4 30
6th 155-mm Howitzer Battalion, FMFPac 32 591 2 10
7th 155-mm Howitzer Battalion, FMFPac 31 644 2 12
8th Amphibian Tractor Battalion, FMFPac 29 531 2 28
8th Antiaircraft Artillery Battalion, FMFPac 61 1,276 4 30
8th 155-mm Howitzer Battalion, FMFPac 31 644 2 13
9th Amphibian Tractor Battalion, FMFPac 26 492 2 9
9th 155-mm Howitzer Battalion, FMFPac 33 638 2 13
11th Motor Transport Battalion, FMFPac 99 558 2 10
16th Antiaircraft Artillery Battalion, FMFPac 58 1,283 4 31
Headquarters Battery, 1st Antiaircraft Artillery Group, FMFPac 22 144 0 2
Headquarters Battery, 2nd Field Artillery Group (Provisional), FMFPac 11 77 0 1
1st Separate Topographical Company, FMFPac 7 121 0 0
3rd Amphibian Truck Company (Provisional), FMFPac 6 192 0 0
4th Joint Assault Signal Company, FMFPac 36 344 13 108
6th Amphibian Truck Company (Provisional), FMFPac 6 188 0 0
6th Joint Assault Signal Company, FMFPac 39 422 13 0
1st War Dog Platoon, FMFPac 1 79 0 0
3rd Separate Laundry Platoon, FMFPac 1 55 0 0
3rd Separate Radio Intelligence Platoon, FMFPac 2 46 0 0
4th War Dog Platoon, FMFPac 1 79 0 0
5th Separate Laundry Platoon, FMFPac 1 57 0 0
7th Separate Laundry Platoon, FMFPac 1 62 0 0
4th Rocket Detachment (Provisional), FMFPac 3 58 0 0
5th Rocket Detachment (Provisional), FMFPac 2 55 0 0
Corps Evacuation Hospital II, FMFPac 0 0 36 237
Corps Evacuation Hospital III, FMFPac 0 0 17 151
7th Field Depot, Supply Service, FMFPac 132 3,456 6 54
26th Replacement Draft, FMFPac 34 961 4 23
29th Replacement Draft, FMFPac 51 1,169 2 5
32nd Replacement Draft, FMFPac 57 1,169 5 25
33rd Replacement Draft, FMFPac 43 952 0 16
Headquarters Squadron 2, 2nd MAW* 70 386 28 20
Marine Observation Squadron 6, 2nd MAW 8 28 0 0
Marine Observation Squadron 7, 2nd MAW 9 28 0 0
Marine Observation Squadron 3, 4th MAW 13 29 0 0
Marine Torpedo-Bomber Squadron 131, MAG-21 59 394 1 8
Headquarters Squadron 31, MAG-31 18 100 7 20
Service Squadron 31, MAG-31 25 522 0 0

Page 825

Units and Locations Strength
USMC USN
Off Enl Off Enl
Marine Fighter Squadron 224, MAG-31 54 224 1 8
Marine Fighter Squadron 311, MAG-31 56 224 1 8
Marine Fighter Squadron 441, MAG-31 54 224 1 8
Marine Night Fighter Squadron 542, MAG-31 41 218 1 8
Headquarters Squadron 33, MAG-33 31 130 6 19
Service Squadron 33, MAG-33 22 548 0 4
Marine Fighter Squadron 312, MAG-33 63 213 1 8
Marine Fighter Squadron 322, MAG-33 63 214 1 8
Marine Fighter Squadron 323, MAG-33 61 223 1 7
Marine Night Fighter Squadron 543, MAG-33 42 218 1 8
Marine Torpedo-Bomber Squadron 232, MAG-33 56 307 1 8
Headquarters Squadron 43, MAG-43 48 213 5 5
Air Warning Squadron 6, MAG-43 19 258 0 6
Air Warning Squadron 7, MAG-43 24 272 0 6
Air Warning Squadron 8, MAG-43. 24 295 0 6
Area Sub-Total 4,241 65,931 516 3,555

Marine Carrier-based Aviation

On board USS Bennington (CV-20)

Marine Fighter Squadron 112, MAG-42 34 168 2 3
Marine Fighter Squadron 123, MAG-42 34 131 0 5

On board USS Block Island (CVE-106)

Carrier Air Support Detachment 1, MCVG-1 10 227 0 2
Marine Carrier Torpedo-Bomber Squadron 233, MCVG-1 20 45 0 1
Marine Carrier Fighter Squadron 511, MCVG-1 29 9 1 0

On board USS Bunker Hill (CV-17)

Marine Fighter Squadron 221, MAG-42 39 137 0 4
Marine Fighter Squadron 451, MAG-42 36 169 1 3

On board USS Gilbert Islands (CVE-107)

Carrier Air Support Detachment 2, MCVG-2 11 228 0 2
Marine Carrier Torpedo-Bomber Squadron 143, MCVG-2 20 45 0 0
Marine Carrier Fighter Squadron 512, MCVG-2 30 8 1 0

Page 826

Units and Locations Strength
USMC USN
Off Enl Off Enl

On board USS Vella Gulf (CVE-111)

Carrier Air Support Detachment 3, MCVG-3 11 226 0 2
Marine Carrier Torpedo-Bomber Squadron 234, MCVG-3 20 45 0 0
Marine Carrier Fighter Squadron 513, MCVG-3 30 8 1 0
Area Sub-Total 386 1,723 7 24

Angaur

7th Antiaircraft Artillery Battalion, FMFPac 54 1,239 4 29

Engebi

Headquarters Squadron 22, MAG-22 26 112 8 19
Service Squadron 22, MAG-22 23 510 0 0
Air Warning Squadron 1, MAG-22 19 228 0 6
Marine Fighter Squadron 113, MAG-22 55 224 1 8
Marine Fighter Squadron 422, MAG-22 52 224 1 8
Headquarters Squadron 94, MAG-94 32 225 8 19
Service Squadron 94, MAG-94 19 601 0 0
Marine Night Fighter Squadron 533, MAG-94 44 269 1 9
Marine Scout-Bomber Squadron 151, MAG-94 38 310 1 8
Area Sub-Total 308 2,703 20 77

Eniwetok

51st Defense Battalion, FMFPac 63 1,317 6 32
Marine Fighter Squadron 111, MAG-94 41 257 1 8
Area Sub-Total 104 1,574 7 40

Guam

Forward Echelon, Headquarters, FMFPac 21 78 0 0
Headquarters Battery, Corps Artillery, VAC 25 218 5 9
3rd Marine Division 934 15,469 127 1,046
Transient Center, Forward, FMFPac 126 1,408 22 119
War Dog Training and Administrative Headquarters (Provisional), FMFPac 2 35 0 0
1st Base Headquarters Battalion, FMFPac 73 548 104 337
1st Amphibian Tractor Battalion, FMFPac 4 154 0 0
9th Antiaircraft Artillery Battalion, FMFPac 58 1,239 4 30
14th Antiaircraft Artillery Battalion, FMFPac 56 1,234 4 28
52nd Defense Battalion, FMFPac 67 1,252 7 33

Page 827

Units and Locations Strength
USMC USN
Off Enl Off Enl
2nd Military Police Battalion, FMFPac 32 418 0 1
5th 155-mm Howitzer Battalion, FMFPac 32 661 2 10
10th 155-mm Howitzer Battalion, FMFPac 32 684 2 12
11th 155-mm Howitzer Battalion, FMFPac 35 664 2 14
12th 155-mm Howitzer Battalion, FMFPac 33 653 2 13
2nd Separate Engineer Battalion, FMFPac 67 884 3 20
Headquarters Battery, 2nd Antiaircraft Artillery Group (Provisional), FMFPac 18 138 0 1
3rd Joint Assault Signal Company, FMFPac 37 355 14 0
1st Separate Laundry Platoon, FMFPac 1 60 0 0
4th Separate Radio Intelligence Platoon, FMFPac 3 48 0 0
3rd War Dog Platoon, FMFPac 1 66 0 0
6th War Dog Platoon, FMFPac 1 60 0 0
7th War Dog Platoon, FMFPac 1 58 0 0
1st Field Service Command, Supply Service, FMFPac 21 82 1 1
5th Field Depot, Supply Service, FMFPac 130 3,001 5 65
46th Replacement Draft, FMFPac 53 1,201 0 1
54th Replacement Draft, FMFPac 34 1,218 0 0
56th Replacement Draft, FMFPac 35 1,250 0 0
57th Replacement Draft, FMFPac 18 570 0 0
63rd Replacement Draft, FMFPac 50 1,250 0 0
64th Replacement Draft, FMFPac 50 1,243 0 0
Marine Photographic Squadron 354, 4th MAW* 47 288 1 4
Headquarters Squadron 21, MAG-21 47 239 9 20
Service Squadron 21, MAG-21 23 485 0 0
Air Warning Squadron 2, MAG-21 19 243 0 6
Marine Fighter Squadron 225, MAG-21 49 208 1 9
Marine Night Fighter Squadron 534, MAG-21 33 217 1 8
Marine Observation Squadron 1, MAG-21 11 44 0 1
Marine Observation Squadron 8, MAG-21 9 28 0 0
Marine Transport Squadron 252, MAG-21 61 344 1 8
Marine Transport Squadron 253, MAG-21 82 313 1 8
Marine Transport Squadron 952, MAG-21 65 323 1 8
Marine Utility Squadron 2, MAG-21 19 118 0 0
Marine Fighter Squadron 314, MAG-22 63 225 1 8
Area Sub-Total 2,031 28,107 290 1,838
Kwajalein
Headquarters Squadron 4, 4th MAW 106 698 7 15
Headquarters Squadron 15, MAG-15 17 116 4 15
Marine Bombing Squadron 613, MAG-94 67 452 2 8
Marine Fighter Squadron 155, MAG-94 39 341 1 7
Area Sub-Total 229 1,607 14 45

Page 828

Units and Locations Strength
USMC USN
Off Enl Off Enl

Majuro

Headquarters Squadron 13, MAG-13 23 130 5 19
Service Squadron 13, MAG-13 19 478 0 0
Marine Scout-Bomber Squadron 231, MAG-13 45 317 1 8
Marine Scout-Bomber Squadron 331, MAG-13 67 315 1 8
Area Sub-Total 154 1,240 7 35

Peleliu

4th Antiaircraft Battalion, FMFPac 38 900 4 38
12th Antiaircraft Artillery Battalion, FMFPac 53 1,248 4 30
3rd Base Headquarters Battalion, FMFPac 30 233 29 9
10th Service Battalion (Provisional), Supply Service, FMFPac 16 331 0 5
Headquarters Squadron 11, MAG-11 35 131 2 0
Service Squadron 11, MAG-11 36 736 8 19
Marine Fighter Squadron 114, MAG-11 44 256 1 8
Marine Fighter Squadron 121, MAG-11 42 221 1 8
Marine Fighter Squadron 122, MAG-11 44 222 0 8
Marine Night Fighter Squadron 541, MAG-11 31 219 1 8
Marine Torpedo-Bomber Squadron 134, MAG-11 59 367 1 8
Area Sub-Total 428 4,864 41 141

Saipan

2nd Marine Division 905 16,553 129 1,053
2nd Amphibian Tractor Battalion, FMFPac 31 515 2 9
11th Service Battalion (Provisional), Supply Service, FMFPac 38 1,198 4 44
2nd Amphibian Truck Company, FMFPac 6 165 0 0
2nd Joint Assault Signal Company, FMFPac 36 362 15 0
4th Separate Laundry Platoon, FMFPac 1 58 0 0
2nd War Dog Platoon, FMFPac 2 36 0 0
2nd Rocket Detachment (Provisional), FMFPac 3 53 0 0
35th Replacement Draft, FMFPac 63 1,208 1 11
41st Replacement Draft, FMFPac 62 1,176 1 10
Marine Bombing Squadron 612, MAG-21 75 518 1 8
Marine Observation Squadron 2, MAG-21 11 33 0 0
Marine Transport Squadron 353, MAG-21 75 365 0 0
Area Sub-Total 1,308 22,240 153 1,135

Page 829

Units and Locations Strength
USMC USN
Off Enl Off Enl

Tinian

17th Antiaircraft Artillery Battalion, FMFPac 55 1,302 4 29
18th Antiaircraft Artillery Battalion, FMFPac 53 1,264 4 28
Marine Torpedo Bomber Squadron 242, MAG-21 51 308 1 8
Area Sub-Total 159 2,874 9 65

Ulithi

Headquarters Squadron 45, MAG-45 28 122 1 0
Service Squadron 45, MAG-45 29 504 9 18
Marine Scout-Bomber Squadron 245, MAG-45 47 281 1 8
Area Sub-Total 104 907 11 26

Miscellaneous

Aviation personnel attached to Marine divisions, amphibious corps, and JASCOS 41 55

West Coast, U.S.A.

San Diego

Headquarters Company, Marine Training and Replacement Command, San Diego Area 49 137 2 5
Headquarters Squadron, Marine Fleet Air, West Coast 91 566 2 3
Marine Photographic Squadron 354, Marine Fleet Air, West Coast 46 274 1 4
Area Sub-Total 186 977 5 12

Camp Elliott

Base Depot, Marine Training and Replacement Command, SDA 90 563 2 20

Camp Gillespie

Headquarters and Service Squadron, 2nd AWG 17 159 0 1
Air Warning Squadron 9, 2nd AWG 18 220 0 6
Area Sub-Total 35 379 0 7

Page 830

Units and Locations Strength
USMC USN
Off Enl Off Enl

Camp Pendleton

Headquarters Battalion, Marine Training Command, SDA 86 976 20 74
Schools Regiment, Marine Training Command, SDA 640 1,004 0 0
Specialist Training Regiment, Marine Training Command, SDA 297 2,071 49 868
2nd Infantry Training Regiment (8 battalions), Marine Training Command, SDA 164 1,793 0 0
62nd Replacement Draft (Rear Echelon) 4 281 0 0
Area Sub-Total 1,191 6,125 69 942

El Centro

Headquarters Squadron 35, MAG-35 291 749 4 19
Service Squadron 35, MAG-35 27 749 0 0
Service Squadron 43, MAG-35 16 335 2 15
Marine Transport Squadron 352, MAG-35 49 241 1 7
Headquarters Squadron 42, MAG-42 55 609 4 27
Service Squadron 42, MAG-42 34 673 0 0
Marine Fighter Squadron 214, MAG-42 32 141 0 3
Marine Fighter Squadron 452, MAG-42 35 155 1 5
Area Sub-Total 539 3,652 12 76

El Toro

Headquarters Squadron 41, MAG-41 54 447 5 30
Service Squadron 41, MAG-41 19 433 0 0
Marine Scout-Bomber Squadron 141, MAG-41 1 1 0 0
Marine Scout-Bomber Squadron 464, MAG-41 49 277 1 5
Marine Scout-Bomber Squadron 474, MAG-41 52 263 1 8
Marine Scout-Bomber Squadron 484, MAG-41 16 248 1 5
Marine Torpedo-Bomber Squadron 943, MAG-41 58 332 1 8
Headquarters Squadron 46, MAG-46 76 332 7 28
Service Squadron 46, MAG-46 27 751 0 0
Marine Fighter Squadron 461, MAG-46 90 333 1 8
Marine Fighter Squadron 462, MAG-46 88 304 1 8
Marine Fighter Squadron 471, MAG-46 119 340 0 8
Area Sub-Total 649 4,061 18 108

Miramar

Supply Squadron 5, Marine Fleet Air, West Coast 15 258 0 0
Marine Fighter Squadron 217, Marine Fleet Air, West Coast 10 12 0 0

Page 831

Units and Locations Strength
USMC USN
Off Enl Off Enl
Marine Fighter Squadron 217, Marine Fleet Air, West Coast 5 29 0 0
Headquarters Squadron, Personnel Group 907 239 65 0
Marine Wing Service Squadron 1, Personnel Group 0 3 0 0
Marine Wing Service Squadron 2, Personnel Group 0 2 0 0
Marine Wing Service Squadron 3, Personnel Group 0 2 0 0
Marine Wing Service Squadron 4, Personnel Group 0 2 0 0
Marine Air Control Squadron 1, Personnel Group 12 1,198 0 0
Marine Air Control Squadron 2, Personnel Group 9 1,495 0 201
Marine Air Control Squadron 3, Personnel Group 5 363 0 0
Marine Air Control Squadron 4, Personnel Group 5 1,588 0 0
Marine Air Control Squadron 5, Personnel Group 5 2,269 0 0
Area Sub-Total 973 7,460 65 201

Mojave

Headquarters Squadron 51, MASG-51, 2nd Div, Marine Carrier Groups, AirFMFPac 20 40 0 0
Service Squadron 51, MASG-51, 2nd Div, Marine Carrier Groups, AirFMFPac 36 830 10 31
Carrier Air Support Detachment 5, MASG-51 5 147 0 2
Carrier Air Support Detachment 6, MASG-51 6 158 0 2
Carrier Air Support Detachment 8, MASG-51 2 38 0 2
Marine Fighter Squadron 124, MASG-51 5 5 0
Marine Fighter Squadron 321, MASG-51 32 30 1 1
Marine Carrier Fighter Squadron 514, MASG-51 34 38 1 0
Marine Carrier Torpedo-Bomber Squadron 144, MASG-51 24 73 0 0
Marine Carrier Torpedo-Bomber Squadron 454, MASG-51 22 63 1 0
Marine Torpedo-Bomber Squadron 621, MASG-51 30 75 0 0
Marine Torpedo-Bomber Squadron 622, MASG-51 28 46 0 0
Marine Torpedo-Bomber Squadron 624, MASG-51 26 91 0 0
Area Sub-Total 270 1,634 13 38

Port Hueneme

Headquarters Squadron 62, MAG-62 11 169 1 4

Santa Barbara

Air Warning Squadron 12, 2nd AWG 20 231 0 6
Headquarters Squadron 48, MASG-48 18 49 0 0
Service Squadron 48, MASG-48 65 747 6 32
Carrier Air Support Detachment 7, MASG-51 1 106 0 2
Marine Fighter Squadron 213, MASG-51 8 9 0 0

Page 832

Units and Locations Strength
USMC USN
Off Enl Off Enl
Marine Fighter Squadron 472, MASG-51 35 5 0 0
Marine Torpedo-Bomber Squadron 623, MASG-51 22 92 0 0
Area Sub-Total 169 1,239 6 40

Eagle Mountain Lake, Texas

Headquarters Squadron 53, MNFG-53 46 167 1 0
Service Squadron 53, MNFG-53 21 580 4 27
Marine Night Fighter Squadron 531, MNFG-53 94 219 0 0
Marine Night Fighter Squadron 532, MNFG-53 15 185 1 0
Marine Night Fighter Squadron 544, MNFG-53 35 191 2 5
Area Sub-Total 201 1,342 8 32

East Coast, U.S.A.

Camp Lejeune

Headquarters Battalion, Marine Training Command 34 1,592 0 0
Range Battalion, Marine Training Command 6 251 0 0
Quartermaster Battalion, Marine Training Command 43 458 0 0
Schools Regiment, Marine Training Command 645 1,756 0 0
Specialist Training Regiment, Marine Training Command 370 3,327 0 0
Infantry Training Regiment (10 battalions), Marine Training Command 304 7.572 0 0
7th Separate Infantry Battalion 22 620 0 23
65th Replacement Draft 36 591 0 0
66th Replacement Draft 7 41 0 0
Area Sub-Total 1,467 16,208 0 23

Norfolk

Marine Base Depot 19 346 1 9

Quantico

Infantry Training Battalion, MCS 35 1,040 2 40
Field Artillery Training Battalion, MCS 70 657 0 9
Area Sub-Total 105 1,697 2 49

Bogue

Air Warning Squadron 18, 1st AWG 13 151 0 6
Headquarters Squadron 93, MAG-93 27 110 4 5

Page 833

Units and Locations Strength
USMC USN
Off Enl Off Enl
Service Squadron 93, MAG-93 24 485 2 14
Marine Scout-Bomber Squadron 933, MAG-93 45 252 1 4
Marine Scout-Bomber Squadron 934, MAG-93 43 248 0 4
Area Sub-Total 152 1,246 7 33

Cherry Point

Marine Wing Service Squadron 9, 9th MAW 312 2,801 16 28
Headquarters Squadron 9, 9th MAW 126 891 8 19
Headquarters and Service Squadron 1, 1st AWG 48 457 5 2
Air Warning Squadron 16, 1st AWG 21 186 0 6
Headquarters Squadron 81, MOTG-81 50 668 2 26
Service Squadron 81, MOTG-81 25 679 0 0
Marine Operational Training Squadron 811, MOTG-81 27 412 0 0
Marine Operational Training Squadron 812, MOTG-81 30 370 0 0
Marine Operational Training Squadron 813, MOTG-81 24 504 0 8
Marine Operational Training Squadron 814, MOTG-81 172 552 0 0
Headquarters Squadron 91, MAG-91 42 125 6 4
Service Squadron 91, MAG-91 19 528 0 14
Marine Fighter Squadron 911, MAG-91 48 225 1 4
Marine Fighter Squadron 912, MAG-91 48 190 1 4
Marine Fighter Squadron 913, MAG-91 49 191 1 5
Marine Fighter Squadron 914, MAG-91 47 191 0 4
Area Sub-Total 1,098 8,970 40 124

Congaree

Air Warning Squadron 14, 1st AWG 17 180 0 6
Headquarters Squadron 52, MAG-52 29 114 1 5
Service Squadron 52, MAG-52 22 563 4 15
Marine Fighter Squadron 521, MAG-52 58 191 1 4
Marine Fighter Squadron 522, MAG-52 30 165 1 3
Marine Fighter Squadron 523, MAG-52 37 173 1 3
Area Sub-Total 193 1,386 8 36

Greenville

Marine Photographic Squadron 254, 9th MAW 37 317 1 12

Page 834

Units and Locations Strength
USMC USN
Off Enl Off Enl

Kingston

Marine Photographic Squadron 154, 9th MAW 28 211 2 8
Marine Photographic Squadron 954, 9th MAW 19 256 1 4
Area Sub-Total 47 467 3 12

Newport

Service Squadron 62, 9tb MAW 15 380 5 16
Marine Bombing Squadron 614, 9th MAW 67 433 1 4
Area Sub-Total 82 813 6 20

Oak Grove

Air Warning Squadron 17, 1st AWG 14 171 0 6
Headquarters Squadron 34, MAG-34 26 124 1 5
Service Squadron 34, MAG-34 21 464 4 16
Marine Scout-Bomber Squadron 931, MAG-34 45 215 0 3
