Page 835

Appendix G: Fleet Marine Force Status, 31 October 1946*

* Strength figures and unit designations were abstracted from FMF Status Reports, Ground and Air, for October 1946 held in the Archives of the Historical Branch, G-3 Division, Headquarters Marine Corps. Units en route or ordered to the indicated areas (indicated by an asterisk *) are listed under those areas regardless of their temporary locations.

Units and Locations Strength
USMC USN
Off Enl Off Enl

Outside U.S.A.

Hawaiian Area

Oahu

Headquarters and Service Battalion, FMFPac (less Topographic Company) 79 540 8 16
Headquarters Battalion, Service Command, FMFPac 26 143 0 4
6th Service Depot 51 1,188 4 23
Area Sub-Total 156 1,871 12 43

Maui

18th Service Battalion 5 94 1 3

Ewa

Headquarters Squadron, AirFMFPac 49 290 1 3
Headquarters Squadron 15, MAG-15 16 64 1 5
Service Squadron 15, MAG-15 14 295 1 4
Marine Transport Squadron 352, MAG-15 37 302 0 2
Marine Transport Squadron 953, MAG-15 42 299 0 3
Area Sub-Total 158 1,250 3 17

Midway

Marine Fighter Squadron 322, MAG-15 20 73 0 0

Central Pacific Area

Guam

Heavy Antiaircraft Group, 1st Antiaircraft Artillery Battalion 14 333 0 0
1st Amphibian Tractor Battalion, 1st MarDiv 7 67 0 0
th Service Depot 59 1,254 6 22
Area Sub-Total 80 1,654 6 22

Page 836

Units and Locations Strength
USMC USN
Off Enl Off Enl

Kwajalein

Marine Detachment (Provisional) 5 108 0 0

Eniwetok

Marine Detachment (Provisional) 2 65 0 0

China Area

Tientsin

1st Marine Division, Reinforced (less 1st Amphibian Tractor Battalion) 353 9,295 119 420
7th Service Regiment 28 707 4 18
7th Casual Officer Detachment 50 0 0 0
109th Replacement Draft 6 1,001 0 0
Headquarters Squadron 1, 1st MAW 81 326 4 11
Marine Wing Service Squadron 1, 1st MAW 8 40 1 0
Marine Observation Squadron 3, 1st MAW 9 26 0 0
Area Sub-Total 535 11,395 128 449

Tsingtao

3rd Battalion, 4th Marines (Reinforced) 43 1,240 9 38
12th Service Battalion 23 415 4 6
Marine Observation Squadron 6, 1st MAW 8 19 0 0
Marine Transport Squadron 153, 1st MAW 53 514 2 12
Area Sub-Total 126 2,188 15 56

Peiping

Headquarters Squadron 24, MAG-24 29 123 2 2
Service Squadron 24, MAG-24 20 468 3 7
Marine Ground Control Intercept Squadron 7, MAG-24 11 90 0 5
Marine Fighter Squadron 115, MAG-24 35 136 0 3
Marine Fighter Squadron 211, MAG-24 29 129 0 2
Marine Fighter Squadron 218, MAG-24 30 129 1 3
Marine Night Fighter Squadron 533, MAG-24 32 176 1 2
Area Sub-Total 186 1,251 7 24

Page 837

Units and Locations Strength
USMC USN
Off Enl Off Enl

East Coast U.S.A. Camp Lejeune

2nd Marine Division 231 3,373 13 104
2nd Air Delivery Platoon 1 2 0 0
Transport Company, FMF 1 6 0 0
Signal Company (Provisional), FMF 2 9 0 0
8th Service Regiment 20 283 0 3
Topographic Company, Headquarters and Service Battalion, FMFPac 0 4 0 0
1st Antiaircraft Artillery Battalion (less Heavy Antiaircraft Group) 10 65 0 1
2nd Antiaircraft Artillery Battalion (Composite) 8 79 0 0
3rd Antiaircraft Artillery Battalion (Composite) 9 229 0 0
Area Sub-Total 282 4,050 13 108

Marine Carrier-based Aviation

On board USS Salerno Bay (CVE-110)

Marine Fighter Squadron 114, MAG-11 29 176 0 2

On board USS Mindoro (CVE-120)

Marine Fighter Squadron 225, MAG-11 36 174 0 2

On board USS Palau (CVE-122)

Marine Fighter Squadron 461, MAG-11 27 180 0 2
Area Sub-Total 82 530 0 6

Cherry Point

Headquarters Squadron 2, 2nd MAW 60 268 4 9
Marine Wing Service Squadron 2, 2nd MAW 2 2 0 0
Headquarters Squadron, MACG-1 21 240 2 2
Marine Ground Control Intercept Squadron 5, MACG-1 8 6 0 2
Marine Ground Control Intercept Squadron 6, MACG-1 2 1 0 2
Marine Ground Control Intercept Squadron 8, MACG-1 3 3 0 1
Headquarters Squadron 11, MAG-11 13 143 2 3
Service Squadron 11, MAG-11 14 332 0 5
Headquarters Squadron 14, MAG-14 16 44 2 2
Service Squadron 14, MAG-14 11 354 1 7

Page 838

Units and Locations Strength
USMC USN
Off Enl Off Enl
Marine Fighter Squadron 122, MAG-14 5 47 0 0
Marine Fighter Squadron 212, MAG-14 1 31 0 0
Marine Fighter Squadron 222, MAG-14 1 31 0 0
Headquarters Squadron 21, MAG-21 18 94 2 4
Service Squadron 21, MAG-21 10 362 0 3
Marine Transport Squadron 252, MAG-21 31 249 0 2
Marine Transport Squadron 952, MAG-21 22 240 0 1
Headquarters Squadron 22, MAG-22 6 5 2 8
Service Squadron 22, MAG-22 18 895 0 0
Marine Fighter Squadron 113, MAG-22 3 0 0 0
Marine Fighter Squadron 314, MAG-22 2 0 0 0
Marine Fighter Squadron 422, MAG-22 1 0 0 0
Marine Observation Squadron 1, MAG-22 2 0 0 0
Headquarters Squadron 53, MAG-53 49 573 2 7
Service Squadron 53, MAG-53 1 1 0 0
Marine Night Fighter Squadron 531, MAG-53 1 1 0 0
Marine Night Fighter Squadron 532, MAG-53 1 1 0 0
Marine Photographic Squadron 354, MAG-53 2 7 0 0
Area Sub-Total 324 3,930 17 58

West Coast U.S.A. Camp Pendleton

3rd Marine Brigade (less 3rd Battalion, 4th Marines (Reinforced) at Tsingtao) 767 212 2 41
10th Casual Officer Detachment 45 0 0 0
Area Sub-Total 121 212 2 41

Marine Carrier-based Aviation

On board USS Rendova (CVE-114)

Marine Fighter Squadron 214, MarFAirWest 26 152 1 2

On board USS Badoeng Straits (CVE-116)

Marine Fighter Squadron 452, MarFAirWest 29 179 1 2

On board USS Saidor (CVE-117)

Marine Fighter Squadron 513, MarFAirWest 31 179 1 2
Area Sub-Total 86 510 3 6

Page 839

Units and Locations Strength
USMC USN
Off Enl Off Enl

El Toro

Headquarters Squadron, MarFAirWest 141 437 6 15
Headquarters Squadron, MACG-2 16 42 0 0
Marine Ground Control Intercept Squadron 3, MACG-2 1 1 0 0
Marine Ground Control Intercept Squadron 4, MACG-2 2 1 0 0
Headquarters Squadron 12, MAG-12 13 27 0 4
Service Squadron 12, MAG-12 15 196 0 2
Headquarters Squadron 25, MAG-25 13 71 1 2
Service Squadron 25, MAG-25 11 227 0 4
Marine Transport Squadron 152, MAG-25 22 213 0 3
Marine Fighter Squadron 224, MAG-32 5 40 0 1
Marine Fighter Squadron 311, MAG-32 3 0 0 1
Headquarters Squadron 33, MAG-33 28 69 0 3
Service Squadron 33, MAG-33 13 77 3 9
Marine Fighter Squadron 223, MAG-33 37 174 0 0
Marine Fighter Squadron 312, MAG-33 34 174 0 0
Marine Fighter Squadron 323, MAG-33 34 174 0 1
Marine Photographic Squadron 254, MAG-33 14 137 0 0
Area Sub-Total 402 2,060 10 45

Miramar

Marine Ground Control Intercept Squadron 1, MACG-2 15 256 0 0
Marine Ground Control Intercept Squadron 2, MACG-2 2 1 0 0
Marine Transport Squadron 253, MAG-25 29 162 0 2
Headquarters Squadron 31, MAG-31 22 65 2 4
Service Squadron 31, MAG-31 13 269 0 8
Marine Night Fighter Squadron 534, MAG-31 19 161 0 2
Marine Night Fighter Squadron 542, MAG-31 12 133 0 3
Headquarters Squadron 32, MAG-32 10 166 0 3
Service Squadron 32, MAG-32 6 136 0 3
Area Sub-Total 128 1,349 2 25
Total (Ground) Overseas 751 16,450 155 550
Total (Air) Overseas 522 3,500 17 64
Total (Ground) in U.S.A. 403 4,262 15 149
Total (Air) in U.S.A. 1,022 8,411 32 140
Total FMF Overseas 1,273 19,950 172 614
Total FMF in U.S.A. 1,425 12,673 47 289
Total FMF 2,698 32,623 219 903