Page 398

Appendix A: Total Chemical Warfare Service Military Personnel Strength:* 31 December 1941 to 31 December 1945

End of Month Total world-wide† Continental United States Total overseas
Total Army Ground Forces Army Air Forces Army Service Forces a Defense Commands War Department d
Off EM Off EM Off EM Off EM Off EM Off EM Off EM Off EM
1941
Dec 993 5,591 953 4,614 ** ** ** ** ** ** ** ** ** ** 40 977
1942
Jan 1,091 6,412 1,034 5,359 ** ** ** ** ** ** ** ** ** ** 57 1,053
Feb 1,265 7,065 1,199 5,906 ** ** ** ** ** ** ** ** ** ** 66 1,159
Mar 1,599 9,420 1,488 8,137 ** ** ** ** ** ** ** ** ** ** 111 1,283
Apr 1,832 12,068 1,728 10,553 ** ** ** ** ** ** ** ** ** ** 104 1,515
May 2,094 14,353 1,950 12,296 ** ** ** ** ** ** ** ** ** ** 144 2,057
Jun 2,287 17,938 2,099 15,040 ** ** ** ** ** ** ** ** ** ** 188 2,898
Jul 2,634 20,221 2,389 17,078 ** ** ** ** ** ** ** ** ** ** 245 3,143
Aug 2,855 23,860 2,517 19,971 ** ** ** ** ** ** ** ** (e) (e) 338 3,889
Sep 3,019 27,603 2,650 23,311 323 5,779 144 5,401 2,056 9,358 105 2,769 22 4 369 4,292
Oct 3,547 34,423 3,126 30,126 369 9,032 238 7,270 2,352 11,239 112 2,559 55 26 421 4,297
Nov 4,280 36,878 3,801 32,281 458 10,253 284 7,628 2,907 11,817 132 2,576 20 7 479 4,597
Dec 5,192 40,990 4,702 35,856 483 9,776 631 8,723 3,415 14,208 142 3,143 31 6 490 5,134
1943
Jan 6,018 47,526 5,479 41,806 518 9,938 790 10,678 3,963 17,979 190 3,210 18 1 539 5,720
Feb 6,218 54,009 5,686 48,075 595 10,835 904 13,704 4,016 21,283 151 2,253 20 0 532 5,934
Mar 6,849 55,596 6,223 49,480 685 11,759 1,006 14,727 4,340 20,771 154 2,223 38 0 626 6,116
Apr 7,698 58,108 6,883 48,668 573 8,494 1,143 17,284 4,978 20,538 152 2,352 37 0 815 9,440
May 8,124 57,856 7,178 46,228 520 8,251 992 15,037 5,459 20,644 173 2,296 35 0 946 11,628
Jun 8,103 61,688 6,921 46,166 523 6,288 1,092 16,919 5,087 20,531 193 2,428 26 0 1,182 15,522
Jul 8,177 56,098 6,891 40,273 556 6,599 1,096 12,037 5,140 19,956 71 1,681 28 0 1,286 15,825
Aug 7,984 57,960 6,530 40,859 553 8,374 1,036 11,128 4,683 19,152 232 2,205 33 0 1,447 17,101
Sep 8,584 58,054 7,034 39,456 549 8,812 1,125 10,382 5,255 18,670 70 1,592 35 0 1,550 18,598
Oct 8,551 56,717 6,768 34,165 535 7,901 1,072 8,286 5,105 17,728 16 250 40 0 1,783 22,552
Nov 8,435 57,870 6,632 33,892 573 7,296 1,006 7,406 4,983 18,944 17 243 53 3 1,803 23,978
Dec 8,125 58,485 6,082 32,546 565 7,065 968 6,330 4,446 18,942 16 207 87 2 2,043 25,939
1944
Jan 7,891 57,394 5,757 29,503 555 6,750 928 4,030 4,176 18,541 17 178 81 4 2,134 27,891
Feb 7,836 56,288 5,579 26,319 632 7,734 911 3,667 3,940 14,908 6 10 90 0 2,257 29,969
Mar 7,881 57,946 5,388 25,624 622 7,557 883 3,392 3,792 14,666 5 9 89 0 2,344 32,322
Apr 7,729 59,875 5,141 24,642 586 6,657 853 3,176 3,622 14,803 4 6 78 0 2,506 35,233
May 7,760 60,296 4,955 23,723 610 6,583 846 3,066 3,424 14,067 3 7 72 0 2,805 36,573

Page 399

Jun 7,679 59,244 4,855 22,528 566 6,194 799 2,987 3,409 13,340 3 7 78 0 2,824 36,716
Jul 7,768 61,256 4,837 21,524 567 5,995 807 2,924 3,378 12,598 3 7 82 0 2,931 39,732
Aug 7,811 59,201 4,784 19,284 547 5,493 787 2,846 3,358 10,940 3 89 0 3,027 39,917
Sep 7,711 58,459 4,641 17,682 526 5,869 737 2,595 3,287 9,213 3 88 0 3,070 40,777
Oct 7,698 57,188 4,497 16,097 449 4,660 721 2,726 3,262 8,707 2 4 63 0 3,201 41,091
Nov 7,727 57,870 4,507 15,795 378 3,922 709 2,758 3,373 9,111 2 4 45 0 3,220 42,075
Dec 8,117 56,446 4,793 15,402 290 4,241 689 2,296 3,708 8,861 2 4 104 0 3,324 41,044
1945
Jan 8,027 56,806 4,538 12,134 193 1,453 675 2,149 3,608 8,528 2 4 60 0 3,489 44,672
Feb 8,207 55,940 4,419 10,188 184 1,454 666 2,064 3,506 6,666 2 4 61 0 3,788 45,752
Mar 8,169 53,289 4,421 8,116 144 1,367 664 2,009 3,541 4,733 2 4 70 3 3,748 45,173
Apr 8,155 51,774 4,314 6,486 147 1,505 613 459 3,488 4,518 2 4 64 0 3,841 45,288
May 8,038 52,433 4,205 7,496 152 1,523 536 382 3,448 5,588 2 3 67 0 3,833 44,937
Jun 7,686 53,228 3,922 6,947 218 889 326 389 3,319 5,666 3 58 0 3,764 46,281
Jul 7,630 57,338 4,186 17,223 650 10,559 227 620 3,257 6,041 3 51 0 3,444 40,115
Aug 7,501 53,062 4,291 16,847 747 9,216 263 1,201 3,233 6,427 3 47 0 3,210 36,215
Sep 7,112 48,119 4,107 15,173 584 7,853 302 2,061 3,178 5,257 2 42 0 3,005 32,946
Oct 7,087 36,210 4,505 8,330 420 4,193 209 46 3,238 4,089 2 37 0 2,582 27,880
Nov 6,843 27,055 4,742 6,054 326 2,171 195 0 4,153 3,881 0 2 32 0 2,101 21,001
Dec 6,263 19,919 4,649 5,491 308 1,593 115 0 4,196 3,896 0 2 30 0 1,614 14,428

* Army Reports of branch strength were compiled on the basis of branch designation of personnel with each command, and not on the basis of duty assignment. Some of the listed personnel may not, therefore, have been on chemical duty and personnel of other branches or personnel without branch designation may have been assigned chemical duty. Only a portion of the strength shown was under the direct jurisdiction of the Chief, CWS. See footnote C.

† The following breakdown by component was available only for these months:

1942 Officers Enlisted Men
End of Month RA NG ORC AUS RA NG ERC AUS SS
Apr 103 24 1,580 125 2,588 39 135 1,380 7,926
May 109 26 1,741 218 2,619 54 119 1,429 10,132
Jun 109 29 1,872 277 2,536 58 117 1,903 13,324
Aug 119 33 2,049 654 2,933 272 157 2,249 18,249
Sep 122 44 1,971 882 3,109 340 156 2,306 21,692
Oct 126 39 2,067 1,315 3,364 285 401 2,429 27,884
Nov 119 46 2,052 2,063
Dec 119 41 2,070 2,962

‡ Includes both staff and unit personnel. Unit personnel include those chemical units assigned to the command for training or for Z of I operations. Personnel under direct jurisdiction of the Chief, CWS are included under Army Service Forces.

§ Includes all personnel detailed to duty with departmental complement of the WD whether for special missions or regular duty.

** Not reported.

Source: Extracts from STM-30, Strength of the Army Report, prepared by Machine Records Branch, TAG, monthly.