Appendix A: Comparison of Quantities Listed in Beach Maintenance Sets, Follow-up Maintenance Sets, and Basic Maintenance Sets
(450,000 Man-days of Supply)
Quantity | Weight (L/T) | |||||
Code* | Item | Unit | Beach Maintenance § | Follow-up | Basic | Basic |
Clothing | ||||||
AA | Belt, web, waist | each | – | 1,200 | 1,725 | 0.03 |
AB | Drawers, cotton, shorts | each | – | 4,000 | 5,190 | .48 |
AC | Drawers, wool | each | 3,000 | 3,800 | 2,295 | .88 |
AD | Gloves, wool, OD (leather palm) | pair | a 3,600 | b 1,800 | 1,725 | .03 |
AE | Handkerchiefs, cotton | each | – | 16,800 | 6,885 | .12 |
AF | Headbands, liner, adjustable | each | 4,800 | 1,600 | 2,505 | .11 |
AG | Helmets, steel | each | 1,200 | 630 | 630 | .63 |
AH | Jackets, field, OD | each | 2,700 | 2,115 | 1,944 | 2.71 |
AI | Jackets, HBT | each | 1,680 | 2,100 | 4,875 | 3.56 |
AJ | Laces, legging | pair | – | 4,320 | 4,605 | .04 |
AK | Laces, shoe | pair | – | 3,000 | 4,605 | .04 |
AL | Leggings, canvas, dismounted | pair | 3,600 | 3,000 | 2,760 | 1.29 |
AM | Liner, helmet, steel | each | 2,700 | 1,260 | 1,235 | .005 |
AN | Neckbands, liner, helmet | each | 4,800 | 1,800 | 2,505 | .11 |
AO | Raincoats, dismounted | each | – | 1,865 | 1,383 | 1.92 |
AP | Shirts, flannel, OD | each | 3,000 | 3,800 | 3,075 | 2.05 |
AQ | Shoes, service, type III | pair | 9,000 | 6,000 | 3,900 | 8.41 |
AR | Socks, wool | pair | 47,520 | 30,240 | 10,370 | .87 |
AS | Suits, 1-piece, HBT | each | 1,620 | 1,680 | 621 | .80 |
AT | Trousers, HBT. | each | 1,680 | 3,500 | 4,860 | 3.18 |
AU | Trousers, wool, OD | each | 2,880 | 3,780 | 2,295 | 2.25 |
AV | Undershirt, cotton, sleeveless | each | – | 3,780 | 5,190 | .95 |
AW | Undershirts, wool | each | 3,000 | 3,800 | 2,290 | 1.04 |
Individual Equipment | ||||||
AX | Bag, canvas, field, OD M1936 | each | 1,200 | 650 | 528 | .48 |
AY | Belt, cartridge, cal. .30 | each | 960 | 440 | 342 | .25 |
AZ | Belts, mag. BAR | each | 360 | 180 | 7 | .009 |
BA | Belt, pistol, or revolver | each | 1,200 | 400 | 540 | .18 |
BB | Blankets, wool, OD | each | 6,000 | 4,020 | 4,020 | 8.34 |
BC | Cans, meat, M1932 | each | 1,440 | 1,260 | 630 | .39 |
BD | Canteens, M1910 | each | 1,800 | 900 | 1,245 | .59 |
BE | Carrier, pack, M1928 | each | 1,200 | 600 | 593 | .17 |
BF | Cover, canteen, dismounted | each | 2,160 | 1,980 | 1,673 | .44 |
BG | Cups, M1910 | each | 1,260 | 945 | 630 | .94 |
Comparison of Quantities Listed in Beach Maintenance Sets, Follow-up Maintenance Sets and Basic Maintenance Sets–continued
Quantity | Weight (L/T) | |||||
Code* | Item | Unit | Beach Maintenance § | Follow-up | Basic | Basic |
Individual Equipment-Continued | ||||||
BH | Forks, M1926 | each | 6,000 | 2,000 | 1,665 | .07 |
BI | Haversacks, M1928 | each | 1,200 | 600 | 591 | .89 |
BJ | Knives, M1926 | each | 6,000 | 2,000 | 1,665 | .08 |
BK | Pins, tent, shelter, wood | each | 10,800 | 9,930 | .71 | |
BL | Pockets, mag., D.W. M1923 | each | 900 | 100 | 60 | .006 |
BM | Pockets, mag., D.W., carbine | each | 900 | 400 | 519 | .04 |
BN | Poles, tent, shelter | each | 1,100 | 1,319 | 1.00 | |
BO | Pouches, 1st aid, M1924 | each | 3,000 | 1,500 | 1,245 | .11 |
BP | Spoons, M1926 | each | 6,000 | 2,250 | 1,245 | .10 |
BQ | Tent, shelter half | each | 2,250 | 1,319 | 1.76 | |
Organizational Equipment | ||||||
BR | Axe, Intrenching | each | 600 | 100 | 115 | .112 |
BS | Bag, canvas, water, sterilizing | each | 18 | 20 | .17 | |
BT | Bag, carrying, ammunition | each | 240 | 160 | 209 | .12 |
BU | Bag, carrying, rocket | each | 120 | 61 | .04 | |
BV | Carrier, axe, intrenching | each | 600 | 60 | 115 | .01 |
BW | Carrier, cutter wire | each | 600 | 60 | 76 | .007 |
BX | Carrier, pickmattock, intrenching | each | 600 | 150 | 239 | .04 |
BY | Carrier, shovel, intrenching | each | 1,200 | 300 | 881 | .16 |
BZ | Cutters, wire, heavy | each | 600 | 50 | 51 | .02 |
CA | Pickmattock, intrenching | each | 600 | 250 | 239 | .32 |
CB | Shovel, intrenching | each | 1,200 | 480 | 881 | 1.00 |
Regular Supplies | ||||||
CC | Calcium, hypochlorite | tube | 6,912 | 4,000 | 13,500 | .14 |
CD | Candles, type II | pound | 5,400 | 600 | 6,000 | 3.35 |
CE | Compound, germicidal rinse | pack | 5,472 | 5,400 | .65 | |
CF | Dubbin, (4-oz. cans) | each | 7,632 | 2,750 | .11 | |
CG | Lime, chlorinated (bleach pwd) | pound | 7,500 | 4.19 | ||
CH | Paper, toilet, rolls (1,000 sheets) | roll | 14,400 | 10,000 | 16,200 | 5.36 |
CI | Soap, laundry, ord. issue | pound | 6,120 | 15,000 | 32,401 | 14.90 |
CJ | Can, water, 5-gallon | each | 360 | 1.77 | ||
CK | Container rd. insulated, w/inserts | each | 35 | 17 | 47 | |
CL | Heater, water, immersion type | each | 15 | 8 | .25 | |
CM | Lantern, gasoline | each | 144 | 24 | 24 | .03 |
CN | Picks, handled, R.R. | each | 24 | 9 | .04 | |
CO | Ranges, field, pack “B” | each | 6 | 5 | 11 | 1.96 |
CP | Shovels, D-handled, R.P. #2 | each | 54 | 35 | .08 | |
Total weight, long tons | 77.52§ | c 97.4 | 82.659 | |||
Weight per man per day (pounds). | .3859 | .485 | .4115 |
* Code refers to Basic Maintenance Set only.
a Gloves, leather, heavy.
b Also 1,600 pairs gloves, leather, heavy, and 600 pairs gloves, riding, unlined.
c Weight for all items including many not lined in this Table.
§ Since the Beach Maintenance Set was for 75,000 man-days, all quantities have been multiplied by 6 to give an accurate comparison with the other sets.