Appendix B: Quartermaster Troop Basis in the ETO
Type of Unit and T/O | Authorized Strength | Planning Basis 1,118,000 men | Actual Strength 8 Mar 44 | Planning Basis 2,400,000 men | Actual Strength 10 Nov 44 | Planning Basis 2,818,000 men | Actual Strength 31 Jan 45 | Planning basis 3.161,000 men | Actual Strength 9 May 45 | |
Hq & Hq Co QM Base Depot | 10-520-1 | 154 | 15 | 15 | 17 | 17 | 17 | 17 | ||
Hq & Hq Det, QM Battalion | 10-536 | 28 | 45 | 54 | 107 | 85 | 120 | 97 | 106 | 105 |
Hq & Hq Det, QM Bn (Mobile) | 10-56 | 31 | 6 | 4 | 25 | 22 | 25 | 23 | 23 | 23 |
Hq & Hq Det, QM Group | 10-22 | 30 | — | 20 | 29 | 32 | 32 | 34 | 34 | |
Bakery Co, Mobile, Special | 10-147S | 82 | 32 | 36 | 32 | 52 | 32 | 53 | 57 | 55 |
Bakery Co, Standard | 10-147 | 168 | — | — | 23 | 1 | 37 | 2 | 3 | 3 |
Depot Co, Supply | 10-227 | 188 | 26 | 27 | 41 | 40 | 49 | 43 | 47 | 45 |
Base Depot Co | 10-367 | 75 | — | — | — | — | — | — | 9 | 7 |
Gasoline Supply Co | 10-77 | 128 | 52 | 21 | 100 | 75 | 96 | 79 | 87 | 83 |
Graves Registration Co | 10-297 | 128 | 14 | 3 | 28 | 20 | 23 | 21 | 24¾ | 22¼ |
Laundry Co (Semi-mobile) | 10-167 | 273 | 20 | 15 | 35 | 30 | 43 | 36 | 40½ | 39½ |
Laundry Platoon Hospital Type B | 10-287 | 33 | 56 | — | 96 | — | 96 | — | — | |
Laundry Section Type EJ | 10-500 | 16 | -- | 87 | — | 97 | 97 | 97 | ||
Petroleum Products Laboratory | 10-547 | 18 | 4 | 3 | 5 | — | 5 | — | — | — |
Petroleum Products Laboratory (F) Type FA | 10-500 | 12 | — | — | — | 5 | — | 6 | 6 | 6 |
Petroleum Products Laboratory (M) Type FB . | 10-500 | 6 | — | — | — | 4 | — | 6 | 6 | 6 |
Railhead Company | 10-197 | 177 | 26 | 13 | 60 | 48 | 69 | 54 | 60 | 60 |
Refrigeration Co (M) | 10-247 | 103 | 6 | 5 | 10 | 8 | 10 | 10 | 10 | 10 |
Refrigeration Co (F) | 10-217 | 98 | 4 | — | 10 | 10 | 11 | 11 | 11 | 11 |
Sales Company (M) | 10-157 | 178 | 4 | 3 | 6 | 6+2/3 | 8 | 6+2/3 | 6+2/3 | 6+2/3 |
Salvage Collecting Co | 10-187 | 204 | 12 | 5 | 24 | 16 | 24 | 19 | 24 | 21 |
Salvage Repair Co (SM) | 10-237 | 211 | 16 | 2 | 22 | 17 | 24 | 18 | 22 | 21½ |
Salvage Repair Co (F) | 10-317 | 206 | 1 | 10 | 2 | 2 | 4 | 3 | 3 | 3 |
Service Company | 10-67 | 227 | 138 | 92 | 283 | 218 | 300 | 250 | 274 | 268 |
Sterilization Company | 10-177 | 153 | — | 12 | 14 | 12 | 26 | 13 | 15 | 15 |
Fumigation & Bath Company | 10-257 | 88 | 17 | 5 | 23 | 21 | 23 | 24 | 24 | 24 |
Composite Group Hq, Type AE | 10-500 | 24 | 7 | 7 | 7 | |||||||||
Composite Bn Hq, Type AD | 10-500 | 17 | 34 | 38 | 38 | 38 | 38 | |||||||
Composite Co Hq, Type AC | 10-500 | 12 | 28 | 52 | 52 | 66 | 66 | |||||||
Composite Supply Platoon AB, AE, BA | 10-500 | 30 | 3 | 3 | 3 | 3 | 3 | |||||||
Composite Supply Section Type BA | 10-500 | 21 | 1 | 1 | 1 | |||||||||
Composite Supply Section Type BC | 10-500 | 38 | 3 | 3 | 3 | 3 | 3 | |||||||
Office Machine Rep Team DI | 10-500 | 2 | 15 | 15 | 15 | 15 | 15 | |||||||
Auto Mechanic Team AE | 10-500 | 2 | 8 | 8 | 8 | 8 | 8 | |||||||
C&E Repair Team DA | 10-500 | 9 | 7 | 7 | 7 | 7 | 7 | |||||||
Base Depot Supply & Sales Co | 10-387 | 130 | 1 | 1 | 1 | |||||||||
Pack Company | 10-18 | 77 | 1 | 1 | 1 | |||||||||
Composite Service Co c | 10-500 | 144 | 1 | 1 | 1 | |||||||||
War Dog Platoon | 21 | 1 | 1 | 1 | ||||||||||
Total (Actual Strength) d | 45,846 | 109,895 | 126,210 | 133 613 |
a Final approved ETO Troop Basis.
b Minus butchery platoon.
c Consists of 1 AC, 1 AF, 5 AK, 3 CC and 3 CE teams.
d Includes COMZ and Field Forces; excludes subunits organic to combat units, and unite transferred to TC or USAAF. Both attrition and local modifications of T/O's caused units to vary from authorized strength.
Source: Operational Study 15, Planning for T/O Quartermaster Unite, OTCQM TSFET, t Nov 45.