Appendix C: Comparison of Winter Clothing and Equipment Recommendations, Summer 1944
Clothing | T/E 21, 1 June 1944 | Feldman 13 March 1944. | Doriot 24 June 44 | Brumbaugh 2 July 1944 | Substitute Items |
(1) | (2) | (3) | (4) | (5) | |
Boots, service, combat (pair) | 1—EM T/Opns (M) | 2—EM (except 1—EM issued shoepac). | 1—EM | 1—EM, A, B, C Units. | Shoes, service |
Cap, field, cotton, OD | 1—EM (M) | 1—EM | 1—EM | Cap, wool, knit | |
Cap, field, pile | 1—EM Ar, Z-1, Mtn. | 10 percent A units | Toque, wool, knit | ||
Coat, mackinaw | 1—EM SigC, Mech (M). | 1—SigC, Mech (unless issued jacket ETO). | 1-EM not issued overcoat | Overcoat, wool | |
Gloves, shell, leather (pair) and inserts, wool (pair). | 1—Mtd EM, Veh Opr, Para. | Gloves, riding unlined w/wristlet, knit | |||
Gloves, wool, leather palm (pair) | 1—EM (M) | 1—EM, A, B, C Units | 1—EM | Gloves, wool, OD | |
Hood, field, OD, M1943 | 1—EM T/Opns in T/O Units. | 1—EM | Muffler, wool | ||
Jacket, field, M1943 | 1—EM (M) | 1—EM | 1—EM | Jacket, field, OD | |
Jacket, field, pile | 1—EM, Ar, Z-1, Mtn, Tk Crew. | no change | Jacket, combat, winter | ||
Jacket, wool, ETO | 1—EM T/Opns in T/O units. | 1—EM | 1—EM | Coat, wool, serge | |
Mitten shells, trigger-finger (pr) w/2 pairs inserts, wool. | 1—EM Ar, Z-1, Mtn. | 1—EM T/Opns A, C units. | 80% Spec Task Force. | Glove, wool, leather palm | |
Muffler, wool, OD | 1—EM Ar, Z-1, Mtn. | None; see hood, field, OD. | |||
Overcoat, wool, roll collar | 1-except EM issued mackinaw (M). | 1—EM not issued Jkt ETO or Mackinaw. | 1—EM |
Overcoat, parka type, w/pile liner | 1—EM ArW, 50% Z-1, 25 percent Mtn | 10% A units | 1—EM Spec Task Force. | Overcoat, parka type, reversible | |
Overshoes, arctic, cloth top (pr) | 1—EM T/Opns when authorized. | 1—EM not issued shoepac. | 1—EM requiring same. | Overshoes, arctic, rubber top | |
Parka and trousers, wet weather | 1—EM ArW only | 5% A units | 80% Spec Task Force. | Hat, Jacket, & trousers, rain | |
Poncho, lightweight or synthetic resin. | 1—EM when authorized | 1—EM, A, B, C units. | 1—EM, A, B, C units. | Raincoat | |
Raincoat, rubberized | 1—EM (M) | 1—EM, D, E units. | 1—EM, D, E units. | ||
Shoepacs, 12" (pr) w/2 pr insoles... | 1—EM Ar, Z-1, Mtn. | 1—EM, A, C units, ETO & NATO only. | 1—EM, A, B, C units | 1—EM, Spec Task Force | Shoepacs, 16”' or 10" (issue w/ out insoles) |
Shirt, flannel, OD | 2—EM (M) | 2—EM | 2—EM | ||
Shoes, service (pr) and leggings (pr). | 1—EM T/Opns (2 in ZI). | 1—A, B, C units, 2—D E units. | |||
Socks, wool, cushion-sole (pr) | 3—EM T/Opns when available. | 3—EM | 3—EM | Socks, wool, light or heavy | |
Socks, wool, light or heavy (pr) | 2—EM (M) | 2—EM | |||
Socks, wool, ski (pr) | 4—EM Ar, Z-1, Mtn. | 3—EM issued shoepacs | 3—EM, A, B, C units. | 5—EM Spec Task Force. | Socks, wool, arctic |
Suit, working, HBT or jacket & trousers, HBT. | 2—EM (M) | 2—EM | |||
Sweater, high neck | 1—EM Ar, Z-1, M tn. | 1—EM T/Opns in T/O units. | 1—EM | 1—EM | |
Trousers, fld, cotton, OD w/Suspenders. | 2— EM, Ar, Z-1, Mtn, 1—EM Tk Crew. | 1—EM T/Opns in T/O units. | 2—EM | Trousers, kersey-lined | |
Trousers, field, wool, 20 oz | 1—EM, Ar, Z-1, Mtn, Tk Crew. | 2—EM when | available. | Trousers, combat, winter or Trousers, kersey-lined | |
Trousers, wool, OD | 2—EM (M) | 2—EM | 2—EM | 2—EM | |
Undershirt and drawers, wool | 2—EM (4—Arctic) (M). | 3—EM | 2—EM | 2—EM |
Comparison of Winter Clothing and Equipment Recommendations, Summer 1944—continued
Equipment | T/E 21, 1 June 1944 | Feldman 13 March 1944.* | Doriot 24 June 44 | Brumbaugh 2 July 1944 | Substitute Items |
(1) | (2) | (3) | (4) | (5) | |
Bag, clothing, waterproof | 1—EM, jungle Opns. | 1—EM | 2—EM Spec Task Force. | ||
Bag, duffel | 1—EM (M) | 1—EM | Bag, barracks | ||
Bag, sleeping, mountain | 1—EM Ar, Z-1, Mtn. | 1—EM not in billets. | 1—EM Spec Task Force. | Bag, sleeping, kapok | |
Bag, sleeping, wool | 1—EM T/Opns | 1—EM, T/Opns in T/O unit. | 1—EM, A, B, C units. | 1—EM | 2 Blankets, wool |
Blanket, wool, OD | 2—EM (4-Arctic) | 2—A, B, C units, 4—D, E units. | 2—EM | ||
Brush, mountain | 1—EM, Ar, Z-1, Mtn. | 10% A units | 1—EM Spec Task Force. | ||
Case, water-repellent, bag, sleeping. | 1—EM, T/Opns (M) | 1—EM, T/Opns in T/O unit. | 1—EM, A, B, C units. | 1—EM. | |
Pack, field | 1—EM Ar, Z-1, Mtn. | 1—EM | Haversack | ||
Pad, insulating, bag sleeping | 1—EM Ar, Z-1, Mtn. | 10% A units | 1—EM Spec Task Force. | Comforter, cotton (in billets) | |
Tent, mountain, 2-man, complete... | 10% Ar, 50% Z—1, 50% Mtn | 5% A units | ½—EM, Spec Task Force. | Tent, shelter-half | |
Tent, shelter-half, complete | 1—EM (M) | 1—EM | 1—EM |
(M) = Mandatory Allowances.
Ar, Z-1, Mtn = Arctic, Zone 1 (cold-temperate), mountainous areas.
ArW = Arctic wet-cold areas.
Para = paratrooper.
exc = except
Veh Opr = vehicle operator.
Mech = issued to mechanics.
SigC = issued to Sig Corps personnel.
Unit Categories:
A—AGF Combat.
B—AGF Service.
C—ASF Combat.
D—AAF Combat.
E—Balance of overseas personnel.
* General Feldman's recommendations are given for the year 1944 only. They refer to changes in T/E 21, and not to a complete uniform.